FINAL FIXTURE 2018/2019 SEASON
Date: 11am - 27th January 2019
Venue: Margam Park
Host Club: Run4All (Neath)
Registration: Between 09.45 -10.45am at the East Lodge car park, near the Discovery Centre (NOT IN THE CASTLE). We have been granted use of a small building on the left of the car park.
Race start: 11am
Minimum Age: 17
Entry Fee: £4 for athletes registered with Welsh Athletics (or relevant athletics body) or £6 for club members not affiliated to WA. You will be asked to show your Welsh Athletics affiliation card or £6 will be charged.
Car-parking: WE ARE NOT PARKING AT THE USUAL ENTRANCE near the Orangery. Instead please enter the park one mile further east (sign-posted Margam Discovery Centre) & follow the signs. Car parking is free for those involved with the race. Run4All have been asked to marshal the car park so please help by being patient & speed-aware. We have exclusive use of that car park.
Facilities: Your car & the registration building will be next to each other so you will have no need for a baggage drop. You’ll also have far less walking to do than in the past! Portaloos are being organised. No gazebos can be erected as any liabilities in the event of an accident would be passed by NPT Council to Graham Vyner. There are more toilets & a café in the courtyard of the castle if you prefer to walk there but its 10 minutes away so you may wish to think about bringing a flask (for the coffee that is!).
Distance/Course: It is the same inspirational course as in 2018 - approx 5.8 miles for men & women (subject to any environmental issues that crop-up over the weekend). There are 2 laps, starting off in front of ‘’Go Ape’’, heading south east on tarmac across the park. There’s then a left turn northwards off-road with a tough zig-zag climb across boggy marshland (‘’THE FIELD OF DREAMS’’) before an undulating return across the ridge towards the castle & a speedy descent back to the start. The surface underfoot will include tarmac, stony trail & waterlogged grassland so it is inadvisable to wear spikes or Christmas trainers. This event is HARD – please take note & seek advice from experienced club-mates if doubtful.
Athletes Responsibilities:
1. There will be a long finish funnel in operation so could runners please stay in order when crossing the finish line & have their numbers clearly visible.
2. Afterwards please stay clear of the finish area and let the timekeepers do their job.
3. The wearing of earphones is forbidden under UK Athletics rules so any runner seen wearing them will be disqualified.
Health & Safety:
Athletes are advised that Health and Safety regulations recommend that you should examine the course for potential hazards before competing. The course has been checked by the organisers and a risk
assessment conducted. The Race Referee will have inspected the course and declared it suitable for use. Any competitor who has concerns about a safety aspect on the course should bring it to the
attention of the organisers and/or the referee immediately. If the issue cannot be resolved satisfactorily the competitor will be advised not to participate in the event.
First Aid:
First Aid cover is available on site. Any situation arising that requires First Aid treatment anywhere on the course must be reported immediately to Marshals or First Aid Personnel. All participants
are reminded of their duty of care for each other. If you suspect that someone, athlete or spectator, is in need of medical assistance you must act appropriately.
RESULTS
MENS
Position: | Name: | Team: | Age: | Time: | Points |
1 | James Hockin | PTH | 36 | 35:49:00 | 165 |
2 | Ben Williams | PTH | 32 | 36:02:00 | 164 |
3 | David Keenan | Llanelli | 34 | 36:22:00 | 163 |
4 | Rob Davies | Amman Valley Harriers | 33 | 36:34:00 | 162 |
5 | Nicholas Sheehan | Llanelli | 31 | 36:57:00 | 161 |
6 | Dean Summers | Llanelli | 37 | 37:03:00 | 160 |
7 | Mark Harrison | Llanelli | 35 | 37:08:00 | 159 |
8 | Andrew Reynolds | Neath Harriers | 36 | 37:11:00 | 158 |
9 | Daniel James | Run4All | 42 | 37:15:00 | 157 |
10 | Gareth Ayres | PTH | 35 | 37:58:00 | 156 |
11 | Ifan Lloyd | Swansea Harriers Masters | 59 | 38:04:00 | 155 |
12 | Daniel Morgan | Swansea Harriers TNT | 30 | 38:25:00 | 154 |
13 | Nathan Daniel | Neath Harriers | 24 | 38:35:00 | 153 |
14 | Sam Figgures | PTH | 29 | 38:42:00 | 152 |
15 | Jonathan Carrick | Celtic Tri | 42 | 38:53:00 | 151 |
16 | Michael Roderick | Paul Popham Running Club | 28 | 39:10:00 | 150 |
17 | Wayne Bowen | Swansea Harriers Masters | 45 | 39:11:00 | 149 |
18 | Simon Davies | Llanelli | 33 | 39:17:00 | 148 |
19 | Geraint Lewis | Porthcawl Runners | 42 | 39:23:00 | 147 |
20 | Andrew Fraser-Cole | Celtic Tri | 44 | 39:25:00 | 146 |
21 | Michael Benns | Run4All | 43 | 39:26:00 | 145 |
22 | Christopher Francis | 3M Gorseinon Roadrunners | 32 | 39:27:00 | 144 |
23 | Martyn Hughes-Dowdle | Swansea Harriers Masters | 54 | 39:31:00 | 143 |
24 | Alex John | Swansea Vale Runners | 26 | 39:33:00 | 142 |
25 | Paul Flynn | Swansea Harriers Masters | 51 | 39:38:00 | 141 |
26 | Matthew Davies | Run4All | 34 | 39:43:00 | 140 |
27 | Jason Price | Llanelli | 49 | 39:49:00 | 139 |
28 | Rhys Doyle | 3M Gorseinon Roadrunners | 27 | 39:55:00 | 138 |
29 | Steve Smith | Swansea Harriers Masters | 56 | 39:59:00 | 137 |
30 | Thomas Guest | Swansea Harriers Masters | 55 | 40:11:00 | 136 |
31 | Dave Dickson | Porthcawl Runners | 37 | 40:43:00 | 135 |
32 | Ryan David Evans | Ogmore Phoenix Runners | 33 | 40:49:00 | 134 |
33 | Robert Jones | Cornelly Striders | 27 | 40:55:00 | 133 |
34 | Gabrielius Stuokus | Swansea Harriers TNT | 30 | 40:56:00 | 132 |
35 | Mike Foster | Llanelli | 34 | 40:59:00 | 131 |
36 | Alan Davies | Llanelli | 66 | 41:04:00 | 130 |
37 | Alex Lewis | Neath Harriers | 39 | 41:15:00 | 129 |
38 | Paul Speyer | Brackla Harriers | 44 | 41:19:00 | 128 |
39 | Stephen Arnold | Paul Popham Running Club | 45 | 41:21:00 | 127 |
40 | Dean Protheroe | Run4All | 28 | 41:28:00 | 126 |
41 | David Bennett | Porthcawl Runners | 48 | 41:36:00 | 125 |
42 | Luke Evans | TROTS | 18 | 41:39:00 | 124 |
43 | Peter Osborne | Llanelli Masters | 58 | 41:49:00 | 123 |
44 | Matthew Phillips | Llanelli | 34 | 41:56:00 | 122 |
45 | Paul Smith | Ogmore Phoenix Runners | 39 | 41:59:00 | 121 |
46 | Daniel Evans | Celtic Tri | 32 | 42:02:00 | 120 |
47 | Robert Kestin | PTH | 32 | 42:03:00 | 119 |
48 | James Graham | Celtic Tri | 39 | 42:07:00 | 118 |
49 | Craig Ellery | Swansea Vale Runners | 32 | 42:11:00 | 117 |
50 | Jonathan Jarvis | Run4All | 35 | 42:23:00 | 116 |
51 | Chris Lewis | PTH Wizards | 45 | 42:24:00 | 115 |
52 | John David Lloyd | Brackla Harriers | 53 | 42:35:00 | 114 |
53 | Aled Jones-Davies | TROTS | ? | 42:46:00 | 113 |
54 | Ian Ogilvie | Brackla Harriers | 52 | 42:52:00 | 112 |
55 | Stacey Farnell | Swansea Vale Runners | 40 | 43:03:00 | 111 |
56 | Paul Chappell | Cornelly Striders | 46 | 43:03:00 | 110 |
57 | Rhys Morgan | Amman Valley Harriers | 32 | 43:06:00 | 109 |
58 | Jeff Thomas | Porthcawl Runners | 53 | 43:19:00 | 108 |
59 | Adam Runacres | Paul Popham Running Club | 24 | 43:20:00 | 107 |
60 | Philip Cheater | Paul Popham Running Club | 33 | 43:21:00 | 106 |
61 | Chris Fulcher | Neath Black Tuesday | 51 | 43:22:00 | 105 |
62 | Wayne Lewis | Amman Valley Harriers | 43 | 43:28:00 | 104 |
63 | Gari John | Swansea Vale Runners | 35 | 43:31:00 | 103 |
64 | Nick Fox | Llanelli Masters | 56 | 43:34:00 | 102 |
65 | Ben Hughes | PTH Wizards | 29 | 43:57:00 | 101 |
66 | Neil Price | Ogmore Phoenix Runners | 38 | 43:59:00 | 100 |
67 | Gareth Taylor | Brackla Harriers | 39 | 44:02:00 | 99 |
68 | Daniel Totterdale | Llanelli Masters | 27 | 44:03:00 | 98 |
69 | Gary Cairns | Celtic Tri | 51 | 44:11:00 | 97 |
70 | Carl Feiven | Cornelly Striders | 43 | 44:17:00 | 96 |
71 | Steve Williams | Neath Black Tuesday | 60 | 44:28:00 | 95 |
72 | Kevin Walford | Cornelly Striders | 52 | 44:31:00 | 94 |
73 | Richard Callaghan | Sospan Road Runners | 42 | 44:32:00 | 93 |
74 | Christopher Lewis | Swansea Vale Runners | 29 | 44:34:00 | 92 |
75 | Steve Daley | Run4All | 38 | 44:42:00 | 91 |
76 | Heath Brett | Swansea Harriers Masters | 49 | 45:05:00 | 90 |
77 | Gareth Danter-Hill | Cornelly Striders | 37 | 45:07:00 | 89 |
78 | Christopher Simons | 3M Gorseinon Roadrunners | 31 | 45:10:00 | 88 |
79 | William Edwards | Porthcawl Runners | 46 | 45:16:00 | 87 |
80 | Robert Sandles | 3M Gorseinon Roadrunners | 53 | 45:25:00 | 86 |
81 | Darryn Bushbye | Swansea Vale Runners | 37 | 45:26:00 | 85 |
82 | Owen Davies | Swansea Harriers Masters | 44 | 45:27:00 | 84 |
83 | Dai James | Ogmore Phoenix Runners | 31 | 45:31:00 | 83 |
84 | Hywel Wyn Jones | Llanelli Masters | 56 | 45:34:00 | 82 |
85 | Matthew Giles | Swansea Vale Runners | 40 | 45:43:00 | 81 |
86 | Timothy Nigel Evans | 3M Gorseinon Roadrunners | 53 | 45:43:00 | 80 |
87 | Andrew Jenkins | TATA Steel | 56 | 46:15:00 | 79 |
88 | Richard Sullivan | Paul Popham Running Club | 43 | 46:39:00 | 78 |
89 | Nick Francis | Swansea Vale Runners | 38 | 46:43:00 | 77 |
90 | John Hopkins | PTH Wizards | 56 | 46:51:00 | 76 |
91 | Lee Hopkins | Celtic Tri | 39 | 47:00:00 | 75 |
92 | Gavin Weaver | Celtic Tri | 43 | 47:03:00 | 74 |
93 | Scott Gray | TATA Steel | 29 | 47:09:00 | 73 |
94 | Lee Sandham | Neath Black Tuesday | 48 | 47:11:00 | 72 |
95 | Colin McQueen | Brackla Harriers | 56 | 47:14:00 | 71 |
96 | Martin Slucutt | Swansea Harriers Masters | 42 | 47:17:00 | 70 |
97 | Anthony Heald | Llanelli Masters | 51 | 47:25:00 | 69 |
98 | Ryan Bunce | Brackla Harriers | 21 | 47:27:00 | 68 |
99 | Matthew Bunce | Brackla Harriers | 45 | 47:30:00 | 67 |
100 | Dave Williams | Celtic Tri | 48 | 47:34:00 | 66 |
101 | Edwyn Jenkins | Sospan Road Runners | 56 | 47:37:00 | 65 |
102 | Neil Powell | Cornelly Striders | 44 | 48:02:00 | 64 |
103 | Andrew Evans | Run4All | 38 | 48:05:00 | 63 |
104 | Daniel Hockin | PTH | 38 | 48:08:00 | 62 |
105 | Gareth Jenkins | Ogmore Phoenix Runners | 34 | 48:11:00 | 61 |
106 | Evan Phillips | Cornelly Striders | 28 | 48:14:00 | 60 |
107 | Darren Harris | Clwb Rhedeg Pontardawe | 50 | 48:23:00 | 59 |
108 | Robert Slaughter | Porthcawl Runners | 52 | 48:26:00 | 58 |
109 | Adrian Tyrrell | TROTS | 56 | 48:30:00 | 57 |
110 | Kris Williams | Sospan Road Runners | 38 | 48:31:00 | 56 |
111 | Alex Tovey | Run4All | 47 | 48:40:00 | 55 |
112 | Richard Beech | Brackla Harriers | 58 | 48:52:00 | 54 |
113 | Howard Carpenter | Neath Black Tuesday | 65 | 49:21:00 | 53 |
114 | Tudor Lloyd Miles | Run4All | 60 | 49:27:00 | 52 |
115 | Christopher Anthony Jones | 3M Gorseinon Roadrunners | 48 | 49:42:00 | 51 |
116 | Richard Barrett | Run4All | 35 | 49:47:00 | 50 |
117 | Garry Adams | Brackla Harriers | 45 | 49:51:00 | 49 |
118 | Paul Watts | Amman Valley Harriers | 57 | 49:52:00 | 48 |
119 | Ray Majer | Sospan Road Runners | 65 | 49:54:00 | 47 |
120 | Kevin Taylor | Amman Valley Harriers | 58 | 50:01:00 | 46 |
121 | Bill Leslie | Amman Valley Harriers | 47 | 50:05:00 | 45 |
122 | Dylan Harris | Clwb Rhedeg Pontardawe | 21 | 50:31:00 | 44 |
123 | Steven Perks | Run4All | 57 | 50:40:00 | 43 |
124 | Graham Foster | Brackla Harriers | 55 | 50:50:00 | 42 |
125 | Kneale Diamond | Sospan Road Runners | 45 | 50:52:00 | 41 |
126 | Jordan Discombe | Swansea Vale Runners | 32 | 51:06:00 | 40 |
127 | Tahir Altimimi | Llanelli Masters | 57 | 51:10:00 | 39 |
128 | Anthony Wilkinson | Cornelly Striders | 49 | 51:17:00 | 38 |
129 | Mark Evans | Celtic Tri | 50 | 51:24:00 | 37 |
130 | Sean Parry | Cornelly Striders | 39 | 51:34:00 | 36 |
131 | Shaun Thomas | Celtic Tri | 39 | 51:36:00 | 35 |
132 | David Smout | 69 | 52:00:00 | ||
133 | Steve James | Sospan Road Runners | 45 | 52:08:00 | 34 |
134 | Christopher Davie | Run4All | 46 | 52:51:00 | 33 |
135 | Steve Hames | Neath Black Tuesday | 56 | 53:02:00 | 32 |
136 | Joe Hawkins | Celtic Tri | 33 | 53:09:00 | 31 |
137 | Nick Owen | Swansea Vale Runners | 57 | 53:16:00 | 30 |
138 | Andrew Mundy | Brackla Harriers | 44 | 53:29:00 | 29 |
139 | Ian Lloyd | Swansea Vale Runners | 45 | 54:01:00 | 28 |
140 | Simon Hurford | 3M Gorseinon Roadrunners | 40 | 54:02:00 | 27 |
141 | David Rees | Llanelli Masters | 35 | 54:36:00 | 26 |
142 | Dewi Thomas Aubrey | Run4All | 29 | 54:44:00 | 25 |
143 | Nigel Watts | Amman Valley Harriers | 62 | 54:57:00 | 24 |
144 | Jonathan Williams | TROTS | 58 | 55:19:00 | 23 |
145 | Carl Trowbridge | Sospan Road Runners | 44 | 55:21:00 | 22 |
146 | Nigel Hitchings | Ogmore Phoenix Runners | 54 | 55:39:00 | 21 |
147 | Howard Jones | Brackla Harriers | 62 | 55:45:00 | 20 |
148 | James Baldwin | Brackla Harriers | 32 | 56:13:00 | 19 |
149 | Elfed Joseph | 3M Gorseinon Roadrunners | 60 | 56:41:00 | 18 |
150 | Mike Groves | Cornelly Striders | 53 | 57:10:00 | 17 |
151 | Michael Jones | Amman Valley Harriers | 54 | 57:15:00 | 16 |
152 | Peter Deacon | PTH Wizards | 61 | 57:38:00 | 15 |
153 | James Davies | 39 | 57:45:00 | ||
154 | Stephen Jenkins | Cornelly Striders | 48 | 58:00:00 | 14 |
155 | Ian Lewis | Clwb Rhedeg Pontardawe | 57 | 58:52:00 | 13 |
156 | Chris Morgan | Cornelly Striders | 37 | 59:44:00 | 12 |
157 | Stephen David Bond | Brackla Harriers | 71 | 59:51:00 | 11 |
158 | Stuart Hastie | Amman Valley Harriers | 33 | 60:24:00 | 10 |
159 | Lee Llewellyn | LR Runners | 41 | 61:44:00 | 9 |
160 | John Ayres | PTH Wizards | 63 | 61:47:00 | 8 |
161 | Steve Melton | Run4All | 44 | 62:20:00 | 7 |
162 | Liam Thorley | Llanelli Masters | 25 | 65:02:00 | 6 |
163 | Iwan Dowie | Cornelly Striders | 47 | 65:37:00 | 5 |
164 | Andrew Wilkins | Brackla Harriers | 64 | 66:37:00 | 4 |
165 | Ian Swanson | PTH Wizards | 68 | 67:12:00 | 3 |
166 | Peter Walsh | Ogmore Phoenix Runners | 32 | 73:41:00 | 2 |
167 | Vince Lawlor | Cornelly Striders | 55 | 87:18:00 | 1 |
DNF | Martin Hillier | Run4All | 69 | ||
DNF | Dean Webster | 3M Gorseinon Roadrunners | 39 |
FEMALE
Position: | Name: | Team: | Age: | Time: | Points |
1 | Helen Marshall | Swansea Harriers | 39 | 39:35:00 | 102 |
2 | Gemma Seaman | Swansea Harriers | 24 | 42:41:00 | 101 |
3 | Carly Thomas | PTH | 28 | 44:19:00 | 100 |
4 | Amy Evans | Clwb Rhedeg Pontardawe | 34 | 44:24:00 | 99 |
5 | Rebecca Bennett | Swansea Harriers | 31 | 45:36:00 | 98 |
6 | Deb Roberts | Porthcawl Runners | 46 | 45:53:00 | 97 |
7 | Jenny Phillips | Llanelli | 52 | 46:05:00 | 96 |
8 | Mandy Morris | PTH | 46 | 46:55:00 | 95 |
9 | Helen Jones | PTH | 49 | 47:01:00 | 94 |
10 | Cara-Leanne Farley | Run4All | 20 | 47:29:00 | 93 |
11 | Cassandra Miles | Run4All | 29 | 47:39:00 | 92 |
12 | Kelly Phillips | Run4All | 43 | 47:40:00 | 91 |
13 | Lucy Edwards | Cornelly Striders | 20 | 47:50:00 | 90 |
14 | Isobel Dawson | TROTS | 38 | 48:17:00 | 89 |
15 | Fleur Jones | Cornelly Striders | 43 | 48:28:00 | 88 |
16 | Cheryl Tanner | Run4All | 39 | 48:29:00 | 87 |
17 | Louise Miskell | 3M Gorseinon Roadrunners | 48 | 48:33:00 | 86 |
18 | Joanne Edwards | Cornelly Striders | 48 | 48:48:00 | 85 |
19 | Jenny McAdie | Swansea Harriers | 42 | 49:57:00 | 84 |
20 | Laura Hughes-Dowdle | 3M Gorseinon Roadrunners | 18 | 50:38:00 | 83 |
21 | Sarah-Jayne Redman | Sospan Road Runners | 29 | 50:45:00 | 82 |
22 | Paula Wilfort | Cornelly Striders | 50 | 50:46:00 | 81 |
23 | Nikkie Dowie | Cornelly Striders | 50 | 50:55:00 | 80 |
24 | Laura Thomas | Sospan Road Runners | 27 | 51:09:00 | 79 |
25 | Angharad Davies | Sospan Road Runners | 28 | 51:12:00 | 78 |
26 | Helen Janney | Amman Valley Harriers | 47 | 51:15:00 | 77 |
27 | Charlotte Johns | Brackla Harriers | 52 | 51:18:00 | 76 |
28 | Pauline Williams | PTH | 60 | 51:33:00 | 75 |
29 | Caroline Sandles | 3M Gorseinon Roadrunners | 52 | 51:37:00 | 74 |
30 | Anna Parsons | PTH | 50 | 51:40:00 | 73 |
31 | Mandy Jack | Sospan Road Runners | 54 | 51:41:00 | 72 |
32 | Roxanne Turner | Llanelli | 30 | 51:51:00 | 71 |
33 | Nichola Wilcox | PTH | 44 | 52:39:00 | 70 |
34 | Lorna Johnson | Run4All | 46 | 52:41:00 | 69 |
35 | Ceri Hatton Webber | LR Runners | 34 | 52:45:00 | 68 |
36 | Jacquie Fagan-Fox | Celtic Tri | 44 | 52:53:00 | 67 |
37 | Sarah Barham | 3M Gorseinon Roadrunners | 55 | 52:59:00 | 66 |
38 | Zoe Marshall | Paul Popham Running Club | 25 | 53:23:00 | 65 |
39 | Claire Williams | Clwb Rhedeg Pontardawe | 58 | 53:33:00 | 64 |
40 | Kate Ashton | Cornelly Striders | 41 | 53:47:00 | 63 |
41 | Sarah Kavanagh | Brackla Harriers | 22 | 53:50:00 | 62 |
42 | Simone Evans | Paul Popham Running Club | 48 | 53:56:00 | 61 |
43 | Michelle James | Amman Valley Harriers | 50 | 55:08:00 | 60 |
44 | Vanessa Buckler | Llanelli | 42 | 55:41:00 | 59 |
45 | Sharon David | PTH | 59 | 55:46:00 | 58 |
46 | Jane Ogilvie | Brackla Harriers | 54 | 55:55:00 | 57 |
47 | Claire Morgan | Sospan Road Runners | 45 | 55:59:00 | 56 |
48 | Victoria Henry | Paul Popham Running Club | 37 | 56:19:00 | 55 |
49 | Jennett James | Cornelly Striders | 52 | 56:25:00 | 54 |
50 | Kellie Morgan-Rowe | Cornelly Striders | 37 | 56:32:00 | 53 |
51 | Laura Robinson | Clwb Rhedeg Pontardawe | 37 | 56:45:00 | 52 |
52 | Kelly Gipson | Swansea Harriers | 51 | 56:52:00 | 51 |
53 | Tracey Bond | Cornelly Striders | 47 | 56:56:00 | 50 |
54 | Gwen Smith | 3M Gorseinon Roadrunners | 53 | 57:11:00 | 49 |
55 | Lorraine Colton | Cornelly Striders | 48 | 57:16:00 | 48 |
56 | Sharon Trotman | 3M Gorseinon Roadrunners | 49 | 57:20:00 | 47 |
57 | Sarah Rice | Paul Popham Running Club | 36 | 57:25:00 | 46 |
58 | Rachel Scourfield | Run4All | 48 | 57:36:00 | 45 |
59 | Leah Morgan | Paul Popham Running Club | 30 | 58:25:00 | 44 |
60 | Juliet Amner | Ogmore Phoenix Runners | 58 | 58:32:00 | 43 |
61 | Del Eyre | 3M Gorseinon Roadrunners | 55 | 58:35:00 | 42 |
62 | Debbie Garner | Sospan Road Runners | 45 | 58:40:00 | 41 |
63 | Mandy Richards-Williams | Sospan Road Runners | 48 | 59:10:00 | 40 |
64 | Susie Ackroyd | Sospan Road Runners | 38 | 59:58:00 | 39 |
65 | Suzanne Owens | Llanelli | 39 | 60:15:00 | 38 |
66 | Dianna Tudor | Cornelly Striders | 45 | 60:44:00 | 37 |
67 | Georgina Fraser | Cornelly Striders | 49 | 60:44:00 | 36 |
68 | Alexandra Iwanczyk | 3M Gorseinon Roadrunners | 55 | 60:49:00 | 35 |
69 | Karen Price | Llanelli | 49 | 61:37:00 | 34 |
70 | Anne Lewis | Clwb Rhedeg Pontardawe | 52 | 62:07:00 | 33 |
71 | Jayne Evans | TROTS | 53 | 62:09:00 | 32 |
72 | Sara Vowles | Ogmore Phoenix Runners | 35 | 62:21:00 | 31 |
73 | Jackie Martin | Sospan Road Runners | 54 | 62:36:00 | 30 |
74 | Louise Foster | Ogmore Phoenix Runners | 36 | 63:49:00 | 29 |
75 | Toni June Morgan | Amman Valley Harriers | 29 | 64:26:00 | 28 |
76 | Alison Ballantine | Sospan Road Runners | 49 | 64:30:00 | 27 |
77 | Stephanie Dyke | Ogmore Phoenix Runners | 54 | 64:36:00 | 26 |
78 | Wendy Foster | Brackla Harriers | 55 | 64:39:00 | 25 |
79 | Jo Gamba | Ogmore Phoenix Runners | 36 | 64:44:00 | 24 |
80 | Rosaleen Salvatore | Ogmore Phoenix Runners | 47 | 64:48:00 | 23 |
81 | Karen Phillips | Porthcawl Runners | 52 | 65:21:00 | 22 |
82 | Fay Sharpe | 3M Gorseinon Roadrunners | 58 | 65:43:00 | 21 |
83 | Zana Bryan | Amman Valley Harriers | 39 | 66:42:00 | 20 |
84 | Claire Sullivan | Paul Popham Running Club | 46 | 67:08:00 | 19 |
85 | Angharad Rebecca Aubrey | PTH | 31 | 67:13:00 | 18 |
86 | Jacky Lewis | Llanelli | 61 | 68:10:00 | 17 |
87 | Hannah Knight | Ogmore Phoenix Runners | 20 | 68:18:00 | 16 |
88 | Joy Williams | Celtic Tri | 47 | 68:56:00 | 15 |
89 | Karen Birdsall | Celtic Tri | 51 | 68:57:00 | 14 |
90 | Kelly Hopper | Brackla Harriers | 35 | 69:15:00 | 13 |
91 | Lee Heighway | Paul Popham Running Club | 44 | 69:49:00 | 12 |
92 | Helen Kavanagh | Brackla Harriers | 62 | 69:52:00 | 11 |
93 | Kathleen Mary Priddle | Brackla Harriers | 69 | 71:19:00 | 10 |
94 | Emma Davies | Sospan Road Runners | 29 | 71:25:00 | 9 |
95 | Mary-Jayne Granville | Brackla Harriers | 31 | 72:01:00 | 8 |
96 | Kimberley Davies | Ogmore Phoenix Runners | 32 | 73:41:00 | 7 |
97 | Linda Owens | 3M Gorseinon Roadrunners | 67 | 74:51:00 | 6 |
98 | Bethan Hopkins | Sospan Road Runners | 55 | 76:06:00 | 5 |
99 | Julie Davies | 3M Gorseinon Roadrunners | 67 | 76:42:00 | 4 |
100 | Sharon Griffiths | Sospan Road Runners | 48 | 76:50:00 | 3 |
101 | Barbie Ahearn | LR Runners | 46 | 82:55:00 | 2 |
102 | Debra Lewis | LR Runners | 49 | 82:55:00 | 1 |