SECOND FIXTURE 2019/2020 SEASON
Date: 11am - November 17th 2019
Venue: Kenfig Nature Reserve
Host Club: Cornelly Striders Athletics Club
2nd Fixture at Kenfig Nature Reserve. Postcode for your Sat nav CF33 4PT
All at Cornelly Striders are working hard to provide a great event for you.
Race starts at 11am Sunday 17th November 2019.
Registration opens at 9:30am and closes at 10:30am.
Refreshments available to purchase in the reserve kitchen area.
The Course was inspected today and will again be inspected on Saturday, the course will remain the same as last year unless there is
any issues on Saturday. 4.2miles with a second loop out on the course before returning back to the reserve centre.
The course is not suitable for spikes due to the tarmac parts of the course.
The fees have changed to £4 affiliated and £6 unaffiliated as agreed at the West Glam AGM. Please make sure you write your affiliation number under the affiliation ✅ otherwise you will need to pay £6.
Unfortunately headphones of any description are not to be used during the race.
Please car share as much as you can.
Guest Runners.
Unfortunately we can’t accept guest runners this year, due to the increasing popularity within West Glam League clubs and capacity issues.
I know that potential guests will be disappointed, it’s been a tough decision, but one we’ve had to make.
Results: Men
Pos | Time | First Name | Surname | Club | Age | Points |
1 | 24:13 | DAVID | KEENAN | LLANELLI A.C | 34 | 204 |
2 | 25:05 | ROB | DAVIES | AMMAN VALLEY HARRIERS | 34 | 203 |
3 | 25:13 | NINO | GATTI | PORT TALBOT HARRIERS | 33 | 202 |
4 | 25:26 | ANDREW | REYNOLDS | NEATH HARRIERS | 37 | 201 |
5 | 25:29 | ROBERT | KESTIN | PORT TALBOT HARRIERS | 33 | 200 |
6 | 25:36 | GARETH | DAVEY | NEATH HARRIERS | 43 | 199 |
7 | 25:52 | PAUL | WILLIAMS | CELTIC TRI | 39 | 198 |
8 | 25:56 | DEAN | PROTHEROE | RUN4ALL NEATH | 29 | 197 |
9 | 26:00 | GERAINT | LEWIS | PORTHCAWL RUNNERS | 42 | 196 |
10 | 26:01 | GARETH | AYRES | PORT TALBOT HARRIERS | 36 | 195 |
11 | 26:02 | DANIEL | OTTESON | SWANSEA HARRIERS TNT | 38 | 194 |
12 | 26:08 | ADAM | CLARKE | PORT TALBOT HARRIERS | 45 | 193 |
13 | 26:10 | JAMES | FISHLOCK | NEATH HARRIERS | 16 | 192 |
14 | 26:12 | NATHAN | DANIELS | NEATH HARRIERS | 25 | 191 |
15 | 26:19 | JACOB | GRIFFITHS | BRACKLA HARRIERS | 17 | 190 |
16 | 26:21 | MICHEAL | BENNS | RUN4ALL NEATH | 44 | 189 |
17 | 26:26 | PAUL | FLYNN | SWANSEA HARRIERS TNT | 52 | 188 |
18 | 26:27 | ALAN | DAVIES | LLANELLI MASTERS | 67 | 187 |
19 | 26:29 | MATTHEW | PHILLIPS | LLANELLI A.C | 35 | 186 |
20 | 26:33 | ANDREW | BRIAN | RUN4ALL NEATH | 46 | 185 |
21 | 26:38 | ALEX | JOHN | SWANSEA VALE RUNNERS | 27 | 184 |
22 | 26:53 | THOMAS | GUEST | SWANSEA HARRIERS MASTERS | 55 | 183 |
23 | 27:02 | JOHN | CARRICK | CELTIC TRI | 42 | 182 |
24 | 27:14 | RHYS | DOYLE | 3M'S GORSEINON R.R. | 27 | 181 |
25 | 27:15 | SIMON | BREWER | SWANSEA HARRIERS MASTERS | 49 | 180 |
26 | 27:15 | STEVE | SMITH | SWANSEA HARRIERS MASTERS | 57 | 179 |
27 | 27:16 | DAVE | DICKSON | PORTHCAWL RUNNERS | 38 | 178 |
28 | 27:17 | MARTIN | COLE | RUN4ALL NEATH | 53 | 177 |
29 | 27:17 | RHYS | JONES | CELTIC TRI | 28 | 176 |
30 | 27:19 | MATTHEW | DAVIES | RUN4ALL NEATH | 35 | 175 |
31 | 27:23 | CHRIS | FRANCIS | LLANELLI A.C | 32 | 174 |
32 | 27:25 | MIKE | FOSTER | LLANELLI A.C | 35 | 173 |
33 | 27:36 | RHOYSTON | WHITEHOUSE | NEATH BLACK TUESDAY | 56 | 172 |
34 | 27:36 | PAUL | SMITH | OGMORE PHOENIX RUNNERS | 40 | 171 |
35 | 27:38 | ROB | HALL | CELTIC TRI | 37 | 170 |
36 | 27:42 | GARETH | PARRY | 3M'S GORSEINON R.R. | 40 | 169 |
37 | 27:44 | JOSH | WALLACE | CELTIC TRI | 17 | 168 |
38 | 27:49 | ROBERT | JONES | CORNELLY STRIDERS A.C. | 28 | 167 |
39 | 27:55 | STUART | DOYLE | PORT TALBOT HARRIERS | 38 | 166 |
40 | 27:56 | STEVE | HOGAN | CORNELLY STRIDERS A.C. | 39 | 165 |
41 | 27:58 | JOSH | MORGAN | SWANSEA VALE RUNNERS | 24 | 164 |
42 | 28:02 | ADRIAN | WEAVER | PORT TALBOT HARRIERS | 42 | 163 |
43 | 28:15 | JEFF | THOMAS | PORTHCAWL RUNNERS | 53 | 162 |
44 | 28:17 | CRAIG | ELLERY | SWANSEA VALE RUNNERS | 33 | 161 |
45 | 28:18 | CHRIS | FULCHER | NEATH BLACK TUESDAY | 52 | 160 |
46 | 28:21 | MARC | BARROW | SWANSEA VALE RUNNERS | 42 | 159 |
47 | 28:22 | JAMES | GRAHAM | CELTIC TRI | 39 | 158 |
48 | 28:23 | GABRIELIUS | STUOKUS | SWANSEA HARRIERS TNT | 30 | 157 |
49 | 28:29 | SAM | TUCKER | RUN4ALL NEATH | 36 | 156 |
50 | 28:34 | MATHEW | BLACKMORE | PORT TALBOT HARRIERS | 42 | 155 |
51 | 28:35 | SIMON | VAUGHAN | 3M'S GORSEINON R.R. | 47 | 154 |
52 | 28:36 | MIKE | GLEESON | SWANSEA HARRIERS MASTERS | 47 | 153 |
53 | 28:42 | MATHEW | GREGORY | BRACKLA HARRIERS | 31 | 152 |
54 | 28:44 | TENNIEL | O'BRIEN | PAUL POPHAM RUNNING CLUB | 41 | 151 |
55 | 28:45 | PETER | OSBORNE | LLANELLI MASTERS | 59 | 150 |
56 | 28:49 | ROB | BENNETT | PORTHCAWL RUNNERS | 47 | 149 |
57 | 28:58 | GARY | CAIRNS | CELTIC TRI | 51 | 148 |
58 | 28:59 | NICK | MERRONY | TROTS | 59 | 147 |
59 | 29:04 | IAN | OGILVIE | BRACKLA HARRIERS | 53 | 146 |
60 | 29:14 | WAYNE | LEWIS | AMMAN VALLEY HARRIERS | 44 | 145 |
61 | 29:15 | CHRIS | LEWIS | PORT TALBOT HARRIER WIZARDS | 46 | 144 |
62 | 29:16 | JON | JAMES | CELTIC TRI | 43 | 143 |
63 | 29:17 | STEVE | DALEY | NEATH HARRIERS | 39 | 142 |
64 | 29:19 | JAMIE | LEWIS | PORT TALBOT HARRIER WIZARDS | 33 | 141 |
65 | 29:31 | BEN | HUGHES | PORT TALBOT HARRIERS | 29 | 140 |
66 | 29:36 | JORDAN LEE | DISCOMBE | SWANSEA VALE RUNNERS | 32 | 139 |
67 | 29:38 | WILLIAM | EDWARDS | PORTHCAWL RUNNERS | 47 | 138 |
68 | 29:39 | JON | CHARLES | CELTIC TRI | 44 | 137 |
69 | 29:42 | PETER | CRANE | NEATH BLACK TUESDAY | 57 | 136 |
70 | 29:45 | GAVIN | DAVIES | 3M'S GORSEINON R.R. | 56 | 135 |
71 | 29:48 | OLIVER | THOMAS | NEATH BLACK TUESDAY | 15 | 134 |
72 | 29:57 | JONATHAN | DAVIES | PAUL POPHAM RUNNING CLUB | 19 | 133 |
73 | 29:59 | OWEN | DAVIES | SWANSEA HARRIERS MASTERS | 44 | 132 |
74 | 30:01 | ROSS | GRIBBLE | 3M'S GORSEINON R.R. | 30 | 131 |
75 | 30:03 | GARETH | DANTER-HILL | CORNELLY STRIDERS A.C. | 38 | 130 |
76 | 30:04 | JONATHON | JARVIS | RUN4ALL NEATH | 35 | 129 |
77 | 30:05 | MICHAEL | WILLIAMS | SWANSEA HARRIERS MASTERS | 46 | 128 |
78 | 30:05 | MARK | GOSNEY | 3M'S GORSEINON R.R. | 40 | 127 |
79 | 30:06 | PAUL | MARTIN | SWANSEA VALE RUNNERS | 40 | 126 |
80 | 30:10 | ANDREW | JENKINS | TATA STEEL | 56 | 125 |
81 | 30:14 | GARETH | TAYLOR | BRACKLA HARRIERS | 39 | 124 |
82 | 30:17 | NICK | FOX | LLANELLI MASTERS | 57 | 123 |
83 | 30:21 | CHRIS | WILLIAMS | CELTIC TRI | 34 | 122 |
84 | 30:25 | HEATH | BRETT | SWANSEA HARRIERS MASTERS | 50 | 121 |
85 | 30:26 | ANDREW | EVANS | RUN4ALL NEATH | 38 | 120 |
86 | 30:26 | JAMES | LOWERY | PORT TALBOT HARRIER WIZARDS | 28 | 119 |
87 | 30:27 | JACK | BEVAN | PORTHCAWL RUNNERS | 23 | 118 |
88 | 30:28 | CONNOR | GRAHAM | NEATH HARRIERS | 17 | 117 |
89 | 30:32 | MIKE | WARNER | RUN4ALL NEATH | 53 | 116 |
90 | 30:39 | ADAM | RUNACRES | PAUL POPHAM RUNNING CLUB | 25 | 115 |
91 | 30:40 | CHRIS | LEWIS | SWANSEA VALE RUNNERS | 30 | 114 |
92 | 30:41 | ROBERT | FALCONER | SWANSEA HARRIERS MASTERS | 61 | 113 |
93 | 30:46 | CHRIS | DAVIES | RUN4ALL NEATH | 37 | 112 |
94 | 30:47 | STEVEN | JAMES | OGMORE PHOENIX RUNNERS | 43 | 111 |
95 | 31:00 | ANTHONY | WILKINSON | CORNELLY STRIDERS A.C. | 44 | 110 |
96 | 31:07 | MARTIN | SLUCUTT | SWANSEA HARRIERS MASTERS | 43 | 109 |
97 | 31:21 | KEITH | POWELL | CORNELLY STRIDERS A.C. | 67 | 108 |
98 | 31:27 | STEVE | LISK | 3M'S GORSEINON R.R. | 48 | 107 |
99 | 31:28 | DAVID | CASCARINA | CORNELLY STRIDERS A.C. | 54 | 106 |
100 | 31:31 | NATHAN | EVANS | SWANSEA VALE RUNNERS | 33 | 105 |
101 | 31:38 | JOHN | DEWER | PORT TALBOT HARRIER WIZARDS | 28 | 104 |
102 | 31:41 | MARK | HOPLEY | PORTHCAWL RUNNERS | 34 | 103 |
103 | 31:45 | ROBERT | SLAUGHTER | PORTHCAWL RUNNERS | 52 | 102 |
104 | 31:49 | TUDOR | MILES | RUN4ALL NEATH | 60 | 101 |
105 | 31:49 | DARREN | HARRIS | CLWB RHEDEG PONTARDAWE | 51 | 100 |
106 | 32:05 | ALEX | TOVEY | RUN4ALL NEATH | 47 | 99 |
107 | 32:12 | LEE | WHITE | CORNELLY STRIDERS A.C. | 42 | 98 |
108 | 32:21 | IAIN | HENDREY | RUN4ALL NEATH | 48 | 97 |
109 | 32:23 | JULIAN | MAINE | PORTHCAWL RUNNERS | 62 | 96 |
110 | 32:27 | PAUL | MAY | CORNELLY STRIDERS A.C. | 51 | 95 |
111 | 32:28 | HOWARD | CARPENTER | NEATH BLACK TUESDAY | 66 | 94 |
112 | 32:30 | DARREN | BEDDOWS | CELTIC TRI | 41 | 93 |
113 | 32:35 | EVAN | PHILIPS | CORNELLY STRIDERS A.C. | 29 | 92 |
114 | 32:37 | KEITH | COLEMAN | OGMORE PHOENIX RUNNERS | 50 | 91 |
115 | 32:49 | OWEN | DAVIES | SWANSEA HARRIERS TNT | 28 | 90 |
116 | 32:51 | MAL | HILL | CORNELLY STRIDERS A.C. | 58 | 89 |
117 | 32:52 | KRIS | DENHOLM | OGMORE PHOENIX RUNNERS | 53 | 88 |
118 | 32:54 | DARREN | CHAPPLE | RUN4ALL NEATH | 45 | 87 |
119 | 32:59 | ALEX | DAVIDSON | CORNELLY STRIDERS A.C. | 41 | 86 |
120 | 33:03 | LEE | HOPKINS | CELTIC TRI | 40 | 85 |
121 | 33:04 | CRAIG | HOPKINS | LLANELLI A.C | 37 | 84 |
122 | 33:05 | SEAN | PARRY | CORNELLY STRIDERS A.C. | 47 | 83 |
123 | 33:09 | PAUL | HESKINS | RUN4ALL NEATH | 40 | 82 |
124 | 33:11 | DEWI | WEST | 3M'S GORSEINON R.R. | 57 | 81 |
125 | 33:12 | DEREK | SPEAR | RUN4ALL NEATH | 57 | 80 |
126 | 33:20 | CHRIS | STONE | RUN4ALL NEATH | 36 | 79 |
127 | 33:20 | LEIGH | WALLIS | CORNELLY STRIDERS A.C. | 39 | 78 |
128 | 33:24 | PAUL | FORD | PORTHCAWL RUNNERS | 50 | 77 |
129 | 33:26 | HUW | JENKINS | PORTHCAWL RUNNERS | 49 | 76 |
130 | 33:29 | ADRIAN | TYRRELL | TROTS | 57 | 75 |
131 | 33:31 | IAN | WELSH | PAUL POPHAM RUNNING CLUB | 39 | 74 |
132 | 33:37 | GRAHAM | VYNER | RUN4ALL NEATH | 51 | 73 |
133 | 33:40 | ASHLEY | RAMSDEN | SWANSEA HARRIERS TNT | 30 | 72 |
134 | 33:49 | MARK | EDWARDS | CELTIC TRI | 36 | 71 |
135 | 33:53 | PETER | BELL | CORNELLY STRIDERS A.C. | 41 | 70 |
136 | 33:57 | JAMES | PHILLIPS | OGMORE PHOENIX RUNNERS | 32 | 69 |
137 | 34:04 | RICHARD | BARRATT | RUN4ALL NEATH | 36 | 68 |
138 | 34:10 | IAN | LLOYD-JONES | SWANSEA VALE RUNNERS | 45 | 67 |
139 | 34:14 | GARETH | DAVIES | PORTHCAWL RUNNERS | 49 | 66 |
140 | 34:17 | DANIEL | CUMBERLIN | RUN4ALL NEATH | 35 | 65 |
141 | 34:32 | JAMES | BALDWIN | BRACKLA HARRIERS | 32 | 64 |
142 | 34:34 | STEVEN | PERKS | RUN4ALL NEATH | 57 | 63 |
143 | 34:37 | CONRAD | JOHN | CELTIC TRI | 52 | 62 |
144 | 34:58 | PHIL | POWEL | LLANELLI MASTERS | 50 | 61 |
145 | 35:01 | PHILL | IVERSON | OGMORE PHOENIX RUNNERS | 51 | 60 |
146 | 35:17 | JASON | DICKINSON | LLANELLI MASTERS | 51 | 59 |
147 | 35:21 | MARION | RABAIOTTI | PORT TALBOT HARRIER WIZARDS | 56 | 58 |
148 | 35:25 | KARIS | MONTAGUE | PORT TALBOT HARRIER WIZARDS | 34 | 57 |
149 | 35:35 | ROSS | HAWKINS | BRACKLA HARRIERS | 42 | 56 |
150 | 35:36 | DAVID | CORNISH | PORT TALBOT HARRIER WIZARDS | 53 | 55 |
151 | 35:37 | STEPHEN | BENDLE | SWANSEA HARRIERS MASTERS | 56 | 54 |
152 | 35:38 | DAFYDD | CHAPPELL | CORNELLY STRIDERS A.C. | 20 | 53 |
153 | 35:40 | JULIAN | STRAKER-JONES | PORTHCAWL RUNNERS | 56 | 52 |
154 | 35:41 | BRIAN | LEWIS | PORT TALBOT HARRIER WIZARDS | 57 | 51 |
155 | 35:48 | JAMES | DAVIES | 3M'S GORSEINON R.R. | 51 | 50 |
156 | 35:51 | CHRIS | MORGAN | CORNELLY STRIDERS A.C. | 38 | 49 |
157 | 36:00 | MARK | DAVIES | PAUL POPHAM RUNNING CLUB | 55 | 48 |
158 | 36:09 | LEE | LLEWELLYN | LAND REGISTRY RUNNERS | 42 | 47 |
159 | 36:17 | GARETH | EVANS | PORT TALBOT HARRIER WIZARDS | 35 | 46 |
160 | 36:19 | MARK | KING | CLWB RHEDEG PONTARDAWE | 56 | 45 |
161 | 36:23 | DANIEL | CLARK | OGMORE PHOENIX RUNNERS | 39 | 44 |
162 | 36:24 | IAN | THOMAS | PORTHCAWL RUNNERS | 55 | 43 |
163 | 36:33 | STEVE | HAMES | NEATH BLACK TUESDAY | 57 | 42 |
164 | 36:57 | JOSH | CAULTON | RUN4ALL NEATH | 49 | 41 |
165 | 37:22 | MIKE | GROVES | CORNELLY STRIDERS A.C. | 54 | 40 |
166 | 37:33 | CHRISTOPHER | BURGESS | CELTIC TRI | 34 | 39 |
167 | 38:03 | STEVE | PICTON | PORTHCAWL RUNNERS | 49 | 38 |
168 | 38:12 | DAVID | SHEARD | OGMORE PHOENIX RUNNERS | 54 | 37 |
169 | 38:13 | WAYNE | ALEXANDER-THOMAS | CORNELLY STRIDERS A.C. | 48 | 36 |
170 | 38:15 | STEVE | GODWIN | PORT TALBOT HARRIERS | 44 | 35 |
171 | 38:26 | MARK | DAVIES | CELTIC TRI | 45 | 34 |
172 | 38:30 | LIAM | THORLEY | LLANELLI A.C | 25 | 33 |
173 | 38:54 | DAVID | REES | LLANELLI A.C | 36 | 32 |
174 | 38:56 | DAVID | DOHERTY | 3M'S GORSEINON R.R. | 65 | 31 |
175 | 38:57 | MARTIN | BEARD | OGMORE PHOENIX RUNNERS | 53 | 30 |
176 | 38:58 | STUART | HASTIE | AMMAN VALLEY HARRIERS | 34 | 29 |
177 | 39:17 | DAVE | BREEN | PORTHCAWL RUNNERS | 66 | 28 |
178 | 39:30 | IAN | WRIGHT | CORNELLY STRIDERS A.C. | 52 | 27 |
179 | 39:32 | NICK | LEWIS | PORTHCAWL RUNNERS | 48 | 26 |
180 | 39:35 | PHIL | SLUMBER | RUN4ALL NEATH | 48 | 25 |
181 | 39:50 | GARY | LOO | OGMORE PHOENIX RUNNERS | 54 | 24 |
182 | 41:11 | JEFF | EVANS | LLANELLI A.C | 43 | 23 |
183 | 41:22 | DAVID | HEFFRON | CORNELLY STRIDERS A.C. | 48 | 22 |
184 | 41:31 | JOHN | AYRES | PORT TALBOT HARRIER WIZARDS | 64 | 21 |
185 | 41:31 | SIMON | KINGSNORTH | LLANELLI MASTERS | 50 | 20 |
186 | 41:33 | RAY | JAMES | PORT TALBOT HARRIERS | 58 | 19 |
187 | 41:41 | MARK | EVANS | CELTIC TRI | 51 | 18 |
188 | 42:08 | MARK | WORRALL | OGMORE PHOENIX RUNNERS | 57 | 17 |
189 | 42:11 | MARK | JONES | PORTHCAWL RUNNERS | 48 | 16 |
190 | 42:24 | JOHN | HOLOHAN | 3M'S GORSEINON R.R. | 70 | 15 |
191 | 42:27 | BARRY | JAMEA | PORTHCAWL RUNNERS | 69 | 14 |
192 | 42:33 | ANDREW | STEPHENS | LLANELLI MASTERS | 55 | 13 |
193 | 43:26 | RICHARD | DONNE | 3M'S GORSEINON R.R. | 57 | 12 |
194 | 43:29 | BRETT | HATFIELD | AMMAN VALLEY HARRIERS | 67 | 11 |
195 | 43:44 | ERIC | DAVEY | LLANELLI MASTERS | 69 | 10 |
196 | 43:48 | IAN | SWANSON | PORT TALBOT HARRIER WIZARDS | 69 | 9 |
197 | 44:17 | IAN | LAMONT | CORNELLY STRIDERS A.C. | 53 | 8 |
198 | 45:06 | PAUL | REES | 3M'S GORSEINON R.R. | 57 | 7 |
199 | 46:44 | RICHARD | EVANS | RUN4ALL NEATH | 53 | 6 |
200 | 47:15 | GERIANT | WILLIAMS | RUN4ALL NEATH | 51 | 5 |
201 | 47:56 | GAVIN | OAK | PORT TALBOT HARRIER WIZARDS | 50 | 4 |
202 | 51:40 | NICHOLAS | MIDDLETON | PORTHCAWL RUNNERS | 47 | 3 |
203 | 53:47 | STUART | TURNER | LLANELLI A.C | 42 | 2 |
204 | 55:30 | VINCE | LAWLOR | CORNELLY STRIDERS A.C. | 56 | 1 |
Results: Female
Pos | Time | First Name | Surname | Club | Age | PTS |
1 | 28:12 | RACHEL | DAVIES | SWANSEA HARRIERS (WOMEN) | 28 | 128 |
2 | 28:51 | GEMMA | SEAMAN | SWANSEA HARRIERS (WOMEN) | 25 | 127 |
3 | 29:05 | SHARON | LEECH | SWANSEA HARRIERS (WOMEN) | 49 | 126 |
4 | 30:12 | LUCY | EDWARDS | CORNELLY STRIDERS A.C. | 20 | 125 |
5 | 30:53 | DEB | ROBERTS | PORTHCAWL RUNNERS | 47 | 124 |
6 | 31:32 | DIANE | BROWNHILL | SWANSEA HARRIERS (WOMEN) | 47 | 123 |
7 | 32:14 | MANDY | MORRIS | PORT TALBOT HARRIERS | 46 | 122 |
8 | 32:29 | HELEN | JONES | PORT TALBOT HARRIERS | 50 | 121 |
9 | 32:31 | RHIAN | JOHN | RUN4ALL NEATH | 36 | 120 |
10 | 32:45 | TIFFANY | JONES | RUN4ALL NEATH | 22 | 119 |
11 | 32:48 | ROWENA | FRANKL | LLANELLI A.C | 39 | 118 |
12 | 33:17 | SHARON | FORD | PORTHCAWL RUNNERS | 50 | 117 |
13 | 33:18 | EMMA | JENKINS | RUN4ALL NEATH | 29 | 116 |
14 | 33:23 | JULIE | HARTLEY-GREEN | SWANSEA HARRIERS (WOMEN) | 46 | 115 |
15 | 33:29 | JENNY | PHILLIPS | LLANELLI A.C | 53 | 114 |
16 | 33:35 | HANNAH | DAVIES | RUN4ALL NEATH | 29 | 113 |
17 | 33:40 | SIAN | PHILLIPS | SWANSEA HARRIERS (WOMEN) | 58 | 112 |
18 | 33:42 | CHRIS | WEBB | SWANSEA HARRIERS (WOMEN) | 46 | 111 |
19 | 33:45 | NICOLA | WILCOX | PORT TALBOT HARRIERS | 44 | 110 |
20 | 33:52 | ROXANNE | TURNER | LLANELLI A.C | 30 | 109 |
21 | 33:59 | SANDRA | JONES | CELTIC TRI | 44 | 108 |
22 | 34:00 | CLARA | DAVIES | AMMAN VALLEY HARRIERS | 37 | 107 |
23 | 34:05 | SIAN | PRICE | OGMORE PHOENIX RUNNERS | 38 | 106 |
24 | 34:18 | NIKKI | DOWIE | CORNELLY STRIDERS A.C. | 50 | 105 |
25 | 34:22 | KATE | ASHTON | CORNELLY STRIDERS A.C. | 42 | 104 |
26 | 34:27 | HALEY | LAWTON | 3M'S GORSEINON R.R. | 33 | 103 |
27 | 34:34 | DEBRA | CLARKE | RUN4ALL NEATH | 51 | 102 |
28 | 34:44 | PAULA | WILFORT | CORNELLY STRIDERS A.C. | 51 | 101 |
29 | 34:46 | VICTORIA | WILLIAMS | SWANSEA HARRIERS (WOMEN) | 40 | 100 |
30 | 34:51 | BETH | JONES | CELTIC TRI | 33 | 99 |
31 | 34:52 | CLAIRE | DUNBAR-BOWEN | OGMORE PHOENIX RUNNERS | 43 | 98 |
32 | 34:53 | LOUISE | MURDOE | PORTHCAWL RUNNERS | 40 | 97 |
33 | 35:09 | NATALIE | JONES | LLANELLI A.C | 28 | 96 |
34 | 35:15 | NINA | BROCKLEBANK | SWANSEA HARRIERS (WOMEN) | 45 | 95 |
35 | 35:42 | ANNA | PARSONS | PORT TALBOT HARRIERS | 51 | 94 |
36 | 35:47 | HELEN | WILLIAMS | TROTS | 42 | 93 |
37 | 35:53 | KELLY | GIPSON | SWANSEA HARRIERS (WOMEN) | 52 | 92 |
38 | 35:55 | JANET | OGILVIE | BRACKLA HARRIERS | 55 | 91 |
39 | 36:16 | KATIE | PICTON | PORTHCAWL RUNNERS | 28 | 90 |
40 | 36:20 | CERI | HATTON-WEBBER | 3M'S GORSEINON R.R. | 34 | 89 |
41 | 36:22 | LOWRI | RANDELL-EVANS | LLANELLI A.C | 41 | 88 |
42 | 36:26 | STEPHANIE | MURRAY | CORNELLY STRIDERS A.C. | 51 | 87 |
43 | 36:27 | SARAH | HEFFRON | CORNELLY STRIDERS A.C. | 45 | 86 |
44 | 36:28 | ELIZABETH | THOMAS | CORNELLY STRIDERS A.C. | 28 | 85 |
45 | 37:10 | TRACEY | BOND | CORNELLY STRIDERS A.C. | 48 | 84 |
46 | 37:13 | LINDA | REES | 3M'S GORSEINON R.R. | 59 | 83 |
47 | 37:23 | VANESSA | BUCKLER | LLANELLI A.C | 43 | 82 |
48 | 37:25 | AMY | JONES | CELTIC TRI | 33 | 81 |
49 | 37:26 | RHUANYDD | CLARKE | PORTHCAWL RUNNERS | 40 | 80 |
50 | 37:31 | CLAIRE | WILLIAMS | CLWB RHEDEG PONTARDAWE | 59 | 79 |
51 | 37:33 | ZOE | MARSHALL | PAUL POPHAM RUNNING CLUB | 26 | 78 |
52 | 37:36 | MAIR | MORGAN | TROTS | 54 | 77 |
53 | 37:38 | ROMANA | MAINE | PORTHCAWL RUNNERS | 60 | 76 |
54 | 37:46 | GEMMA | HAWORTH | PORTHCAWL RUNNERS | 35 | 75 |
55 | 38:09 | ANGELA | HARRIS | PAUL POPHAM RUNNING CLUB | 46 | 74 |
56 | 38:13 | SARAH | LEWIS | CELTIC TRI | 42 | 73 |
57 | 38:16 | GEMMA | NESBITT | RUN4ALL NEATH | 33 | 72 |
58 | 38:19 | ALLISON | LLOYD-JONES | PORT TALBOT HARRIERS | 49 | 71 |
59 | 38:31 | CLAIRE | SLAUGHTER | PORTHCAWL RUNNERS | 46 | 70 |
60 | 38:44 | JODY | WILLIAMS | LLANELLI A.C | 35 | 69 |
61 | 38:51 | TARA | WILLIAMS | CELTIC TRI | 32 | 68 |
62 | 38:56 | ELIZABETH | DAVIS | OGMORE PHOENIX RUNNERS | 40 | 67 |
63 | 39:05 | ALLISON | LEWIS-WONG | RUN4ALL NEATH | 53 | 66 |
64 | 39:06 | FIONA | EVANS | OGMORE PHOENIX RUNNERS | 51 | 65 |
65 | 39:12 | SUZANNE | OWENS | LLANELLI A.C | 40 | 64 |
66 | 39:15 | DEBORAH | MCCLUSKEE | CELTIC TRI | 48 | 63 |
67 | 39:16 | SHEREEN | LISK | 3M'S GORSEINON R.R. | 46 | 62 |
68 | 39:21 | LOUISE | HOGAN | CORNELLY STRIDERS A.C. | 38 | 61 |
69 | 39:43 | CHRISTINA | DEAKIN | LLANELLI A.C | 52 | 60 |
70 | 40:04 | ALISON | MEREDITH-JONES | BRACKLA HARRIERS | 47 | 59 |
71 | 40:06 | AMY | HINES | PORT TALBOT HARRIERS | 44 | 58 |
72 | 40:28 | SAMANTHA | PERROTT | CELTIC TRI | 47 | 57 |
73 | 40:30 | KAREN | GIBBINS | CELTIC TRI | 50 | 56 |
74 | 40:38 | ANDREA | BOWEN | PORT TALBOT HARRIERS | 57 | 55 |
75 | 40:39 | DAN | WILLIAMS | RUN4ALL NEATH | 63 | 54 |
76 | 40:46 | GWEN | SMITH | 3M'S GORSEINON R.R. | 54 | 53 |
77 | 40:49 | CHRISTINE | WILLIAMS | PORT TALBOT HARRIERS | 53 | 52 |
78 | 40:52 | DEB | JONES | PORTHCAWL RUNNERS | 49 | 51 |
79 | 40:56 | DONNA | EVANS | PORT TALBOT HARRIERS | 45 | 50 |
80 | 41:19 | VIVENNE | SUSIT | PORTHCAWL RUNNERS | 58 | 49 |
81 | 41:29 | JACQUELINE | RICHARDS | PORT TALBOT HARRIERS | 53 | 48 |
82 | 41:34 | KIM | HOLOHAN | 3M'S GORSEINON R.R. | 62 | 47 |
83 | 41:37 | CAROLYN | WINDOS | CORNELLY STRIDERS A.C. | 58 | 46 |
84 | 41:39 | LUCY | DEERING | RUN4ALL NEATH | 48 | 45 |
85 | 42:08 | BETHAN | THOMAS | PORT TALBOT HARRIERS | 43 | 44 |
86 | 42:16 | SARAH | ALEXANDER | RUN4ALL NEATH | 40 | 43 |
87 | 42:53 | ALISON | WILLIAMS | PORT TALBOT HARRIERS | 52 | 42 |
88 | 42:55 | LISA | TUSTIN | CELTIC TRI | 38 | 41 |
89 | 42:57 | TRACEY | WILLIAMS | CELTIC TRI | 57 | 40 |
90 | 43:00 | JESSICA | PROTHEROE | RUN4ALL NEATH | 44 | 39 |
91 | 43:01 | DANIELA | JONES | PORTHCAWL RUNNERS | 46 | 38 |
92 | 43:08 | KATHRYN | JOHN | RUN4ALL NEATH | 53 | 37 |
93 | 43:15 | MARION | TYRRELL | TROTS | 63 | 36 |
94 | 43:22 | RACHEL | EVANS | LLANELLI A.C | 51 | 35 |
95 | 43:59 | ANNE | LEWIS | CLWB RHEDEG PONTARDAWE | 53 | 34 |
96 | 44:01 | JANET | WEBB | LLANELLI A.C | 59 | 33 |
97 | 44:32 | KELLY | HOPPER | BRACKLA HARRIERS | 36 | 32 |
98 | 44:52 | SIAN | RICHARDS | CELTIC TRI | 36 | 31 |
99 | 45:04 | JACKY | LEWIS | LLANELLI A.C | 61 | 30 |
