Aberavon Results

Female

Position Time Bib FirstName Surname Club Age Points
40 00:33:07 A0172 Stephanie Gibson TRI HARD HARRIERS 42 500
54 00:33:54 A0143 Sioned Howells SWANSEA HARRIERS LADIES 33 499
67 00:34:43 A0109 Lydia Morgan PEAK PERFORMANCE 24 498
68 00:34:47 A0029 Nia Banfield 3M GORSEINON 36 497
70 00:34:49 A0087 Olivia Michael NEATH HARRIERS 26 496
83 00:35:17 A0181 Kayleigh Bagshaw TROTS 37 495
85 00:35:19 A0173 Teresa Penhorwood TRI HARD HARRIERS 43 494
91 00:35:37 A0038 Tifanie Lewis AMMAN VALLEY HARRIERS 34 493
92 00:35:43 A0088 Sarah Howard NEATH HARRIERS 32 492
93 00:35:52 A0044 Bethan Marks CELTIC TRI 46 491
99 00:36:25 A0115 Laura Gush PORTHCAWL RUNNERS 37 490
101 00:36:26 A0027 Katie Williams 3M GORSEINON 48 489
111 00:37:17 A0123 Laura Kerswell RUN4ALL BLACKS 29 488
112 00:37:18 A0149 Ffion Evans SWANSEA VALE TRI 27 487
119 00:37:44 A0007 Emma Colwill PORT TALBOT HARRIERS 35 486
122 00:37:47 A0040 Elaine Wharmby BRACKLA HARRIERS 62 485
129 00:38:06 A0184 Mel Holliday TROTS 60 484
133 00:38:16 A0100 Katie Plimmer OGMORE PHOENIX RUNNERS 26 483
136 00:38:46 A0170 Leoni John TRI HARD HARRIERS 22 482
137 00:38:48 A0014 Rebekah Reid PORT TALBOT HARRIERS 34 481
139 00:38:55 A0157 Lauren Hancock TEAM GJE 31 480
144 00:39:14 A0160 Megan Edwards TEAM GJE 22 479
145 00:39:17 A0148 Ellen Lavender SWANSEA VALE TRI 36 478
147 00:39:21 A0013 Rachael Thomas PORT TALBOT HARRIERS 31 477
154 00:39:41 A0113 Deb Roberts PORTHCAWL RUNNERS 53 476
155 00:39:42 A0135 Helen Janney SOSPAN RR 54 475
158 00:39:45 A0180 Katy Crichton TROTS 36 474
160 00:39:50 A0112 Breige Lawrence PORTHCAWL RUNNERS 42 473
164 00:40:01 A0082 Helen Jones NEATH HARRIERS 56 472
166 00:40:13 A0120 Cheryl Tanner RUN4ALL BLACKS 45 471
168 00:40:17 A0124 Lauren Thomas RUN4ALL BLACKS 29 470
170 00:40:22 A0125 Victoria Mort RUN4ALL BLACKS 38 469
171 00:40:24 A0083 Isabel Hendry NEATH HARRIERS 25 468
174 00:40:31 A0050 Kelly Marie Davies CELTIC TRI 35 467
176 00:40:37 A0116 Louise Mordue PORTHCAWL RUNNERS 46 466
180 00:40:45 A0077 Tracey Bond CORNELLY STRIDERS 54 465
185 00:41:00 A0064 Louise Foulkes CLWB RHEDEG PONTARDAWE 48 464
186 00:41:10 A0076 Stephanie Murray CORNELLY STRIDERS 57 463
188 00:41:12 A0107 Laura Borrelli PEAK PERFORMANCE 34 462
189 00:41:14 A0098 Freya Allen OGMORE PHOENIX RUNNERS 20 461
191 00:41:20 A0132 Claire Morgan SOSPAN RR 52 460
192 00:41:24 A0054 Meinir Jones CELTIC TRI 54 459
193 00:41:26 A0176 Gerlinde Van Meerbergen TROTS 41 458
200 00:41:48 A0129 Julia Rees RUN4ALL BLACKS 43 457
201 00:41:48 A0069 Lorraine Colton CORNELLY STRIDERS 55 456
202 00:41:49 A0037 Ria Burton AMMAN VALLEY HARRIERS 43 455
204 00:41:50 A0093 Angharad Croot OGMORE PHOENIX RUNNERS 25 454
206 00:41:53 A0061 Kirsty Kerswell CLWB RHEDEG PONTARDAWE 38 453
208 00:42:00 A0121 Debra Clarke RUN4ALL BLACKS 57 452
211 00:42:07 A0161 Meleri Cole TEAM GJE 50 451
217 00:42:20 A0011 Laura Vickery PORT TALBOT HARRIERS 42 450
218 00:42:21 A0048 Jennifer Aylward CELTIC TRI 57 449
220 00:42:26 A0163 Amber Flowerdew TRI HARD HARRIERS 29 448
221 00:42:27 A0136 Julie-Ann Williams SOSPAN RR 35 447
222 00:42:28 A0034 Catharine Bleasdale AMMAN VALLEY HARRIERS 57 446
223 00:42:29 A0133 Ellie Gower SOSPAN RR 26 445
226 00:42:47 A0097 Fiona Drysdale OGMORE PHOENIX RUNNERS 55 444
227 00:42:57 A0169 Kirsty Nevins TRI HARD HARRIERS 33 443
228 00:43:02 A0150 Katelin Demery SWANSEA VALE TRI 25 442
229 00:43:03 A0024 Diane Ridgeway 3M GORSEINON 58 441
231 00:43:10 A0152 Leah Morgan SWANSEA VALE TRI 37 440
232 00:43:13 A0031 Sarah Barham 3M GORSEINON 62 439
235 00:43:31 A0122 Kirsten Maryke RUN4ALL BLACKS 49 438
238 00:43:37 A0002 Anna Parsons PORT TALBOT HARRIERS 57 437
239 00:43:46 A0165 Elizabeth Griffiths TRI HARD HARRIERS 45 436
240 00:43:47 A0164 Claire Davies TRI HARD HARRIERS 40 435
244 00:44:12 A0041 Jane Ogilvie BRACKLA HARRIERS 61 434
245 00:44:16 A0101 Marina Konstantinova OGMORE PHOENIX RUNNERS 46 433
248 00:44:23 A0104 Claire Morgan PEAK PERFORMANCE 52 432
250 00:44:26 A0153 Maddie Tracey SWANSEA VALE TRI 27 431
251 00:44:27 A0166 Emily James TRI HARD HARRIERS 28 430
252 00:44:29 A0090 Julie Jones NORTH DOCK DREDGERS 58 429
253 00:44:32 A0020 Beverley Jones 3M GORSEINON 67 428
254 00:44:33 A0032 Sharon Trotman 3M GORSEINON 56 427
257 00:44:50 A0085 Linda Woodland NEATH HARRIERS 65 426
259 00:44:56 A0138 Mandy Jack SOSPAN RR 61 425
260 00:45:01 A0080 Sheridan Court FERRY FLATLINERS 34 424
261 00:45:09 A0177 Hannah Mackie TROTS 37 423
263 00:45:15 A0016 Rosie Courts PORT TALBOT HARRIERS 25 422
264 00:45:16 A0012 Lauren Dougan PORT TALBOT HARRIERS 22 421
265 00:45:24 A0171 Rebecca Richards TRI HARD HARRIERS 35 420
266 00:45:29 A0049 Kelly Griffiths CELTIC TRI 48 419
267 00:45:34 A0004 Carrie Ann John PORT TALBOT HARRIERS 37 418
268 00:45:34 A0092 Alison Allen OGMORE PHOENIX RUNNERS 46 417
269 00:45:35 A0108 Lindsay Wheeler-Jones PEAK PERFORMANCE 48 416
270 00:45:38 A0036 Nicola Williams AMMAN VALLEY HARRIERS 58 415
272 00:45:45 A0033 Caroline Wright AMMAN VALLEY HARRIERS 47 414
274 00:45:47 A0128 Joanna Davies RUN4ALL YELLOW 31 413
275 00:45:49 A0043 Alice Hodges CELTIC TRI 34 412
277 00:45:53 A0025 Francesca Newman 3M GORSEINON 61 411
279 00:45:57 A0022 Christina Smith 3M GORSEINON 65 410
281 00:46:00 A0091 Nicola Thomas NORTH DOCK DREDGERS 49 409
282 00:46:03 A0086 Megan Symons NEATH HARRIERS 29 408
283 00:46:06 A0182 Mair Morgan TROTS 60 407
285 00:46:08 A0042 Jenny Sleath BRACKLA HARRIERS 56 406
286 00:46:09 A0021 Caroline Jones 3M GORSEINON 65 405
287 00:46:11 A0159 Lucy Chieffo TEAM GJE 38 404
288 00:46:14 A0174 Vicky Tyler-Strike TRI HARD HARRIERS 50 403
289 00:46:17 A0039 Catherine Bradshaw BRACKLA HARRIERS 61 402
290 00:46:19 A0072 Paula Wilfort CORNELLY STRIDERS 57 401
293 00:46:28 A0117 Vivienne Gush PORTHCAWL RUNNERS 64 400
295 00:46:35 A0141 Viv Jones SOSPAN RR 51 399
296 00:46:40 A0089 Cindy Peake NORTH DOCK DREDGERS 58 398
298 00:47:03 A0183 Mandy Colbourne TROTS 68 397
299 00:47:06 A0070 Milly Cavaghan CORNELLY STRIDERS 60 396
300 00:47:10 A0071 Nikki J Power CORNELLY STRIDERS 56 395
302 00:47:19 A0105 Debi Bartlett PEAK PERFORMANCE 56 394
303 00:47:20 A0078 Amanda Jayne Smith FERRY FLATLINERS 52 393
305 00:47:26 A0053 Lisa Walker CELTIC TRI 48 392
306 00:47:28 A0065 Rebecca Walters CLWB RHEDEG PONTARDAWE 38 391
307 00:47:46 A0127 Clair Stephens RUN4ALL YELLOW 41 390
309 00:47:58 A0111 Sasha Martin PEAK PERFORMANCE 50 389
311 00:48:10 A0018 Shan Castley PORT TALBOT HARRIERS 49 388
312 00:48:16 A0162 Rachel Huggins TEAM GJE 35 387
313 00:48:18 A0114 Emily O'Neill PORTHCAWL RUNNERS 37 386
315 00:48:25 A0052 Lisa Tustin CELTIC TRI 44 385
316 00:48:28 A0056 Catherine Walker CLWB RHEDEG PONTARDAWE 50 384
317 00:48:30 A0045 Cathryn Jenkins CELTIC TRI 52 383
318 00:49:02 A0075 Sarah Parmor CORNELLY STRIDERS 55 382
320 00:49:14 A0063 Kirsty Phillips CLWB RHEDEG PONTARDAWE 26 381
322 00:49:25 A0066 Sally Alexander CLWB RHEDEG PONTARDAWE 45 380
325 00:49:34 A0139 Melanie Evans SOSPAN RR 54 379
327 00:49:44 A0118 Angie Ridge RUN4ALL BLACKS 59 378
328 00:49:52 A0158 Lorna Johnson TEAM GJE 53 377
330 00:50:16 A0006 Donna Evans PORT TALBOT HARRIERS 51 376
331 00:50:50 A0155 Sophie Day SWANSEA VALE TRI 34 375
332 00:50:54 A0003 Bethan Thomas PORT TALBOT HARRIERS 49 374
333 00:51:12 A0126 Bethan Spare RUN4ALL YELLOW 31 373
334 00:51:15 A0130 Lucy Stone RUN4ALL YELLOW 41 372
335 00:51:17 A0178 Irene Jones TROTS 63 371
336 00:51:24 A0057 Clare Cooper CLWB RHEDEG PONTARDAWE 47 370
337 00:51:25 A0147 Debbie Edwards SWANSEA VALE TRI 34 369
338 00:51:28 A0005 Denise Cotterell PORT TALBOT HARRIERS 59 368
340 00:52:03 A0017 Sally Jones PORT TALBOT HARRIERS 47 367
341 00:52:04 A0081 Rachel Evans LLANELLI AC 57 366
342 00:52:13 A0167 Emma Winsley TRI HARD HARRIERS 28 365
343 00:52:15 A0074 Sarah Barrell CORNELLY STRIDERS 50 364
344 00:52:39 A0058 Diane Clarke CLWB RHEDEG PONTARDAWE 52 363
345 00:52:46 A0175 Alys Bryant TROTS 31 362
346 00:52:55 A0179 June Warren-Jones TROTS 68 361
347 00:52:57 A0068 Laura Cox CORNELLY STRIDERS 52 360
348 00:52:58 A0026 Jia Ping Lee 3M GORSEINON 30 359
349 00:53:09 A0009 Kay Barnes PORT TALBOT HARRIERS 56 358
350 00:53:49 A0060 Jennifer Davies CLWB RHEDEG PONTARDAWE 33 357
354 00:54:42 A0008 Jacqueline Richards PORT TALBOT HARRIERS 59 356
355 00:54:54 A0062 Kirsty Myers-Iles CLWB RHEDEG PONTARDAWE 38 355
356 00:56:00 A0073 Sally Smart CORNELLY STRIDERS 50 354
357 00:56:05 A0059 Donna Jones CLWB RHEDEG PONTARDAWE 68 353
361 00:57:14 A0103 Ria Ross OGMORE PHOENIX RUNNERS 45 352
362 00:58:01 A0131 Susan Edwards RUN4ALL YELLOW 59 351
363 00:58:19 A0015 Rhian Cross PORT TALBOT HARRIERS 35 350
364 00:58:29 A0094 Caryn Hicks OGMORE PHOENIX RUNNERS 36 349
366 01:03:01 A0102 Natasha Pask OGMORE PHOENIX RUNNERS 54 348
367 01:10:04 A0185 Pauline Thomas TROTS 83 347
368 01:13:31 A0030 Paula Stockley 3M GORSEINON 45 346

Male

Position Time Bib FirstName Surname Club Age Points
1 00:28:00 A0357 Daniel James RUN4 ALL BLACKS 48 500
2 00:28:16 A0301 Scott Williams NEATH HARRIERS 30 499
3 00:28:20 A0364 Owen Wiggins RUN4 ALL BLACKS 32 498
4 00:28:30 A0302 Shane Williams NEATH HARRIERS 30 497
5 00:28:48 A0311 Daniel Richards OGMORE PHOENIX RUNNERS 40 496
6 00:29:23 A0333 Mark Harrison PEAK PERFORMANCE 42 495
7 00:29:30 A0303 Tom Callard NEATH HARRIERS 24 494
8 00:29:31 A0321 Paul Teesdale OGMORE PHOENIX RUNNERS 26 493
9 00:29:55 A0416 Liam Heaton TEAM GJE 34 492
10 00:29:57 A0389 Patrick Tudor SWANSEA HARRIERS 37 491
11 00:30:04 A0248 John Dixon BRACKLA HARRIERS 36 490
12 00:30:08 A0385 Daniel Newton SWANSEA HARRIERS 41 489
13 00:30:09 A0287 Andrew Reynolds NEATH BLACK TUESDAY 43 488
14 00:30:16 A0397 Iestyn Evans SWANSEA VALE TRI 29 487
15 00:30:20 A0418 Sam Lucitt-Rees TEAM GJE 36 486
16 00:30:22 A0241 Matthew Thomas AMMAN VALLEY HARRIERS 33 485
17 00:30:42 A0382 Andrew Cleverly SWANSEA HARRIERS 38 484
18 00:30:53 A0207 Scott Elvins PORT TALBOT HARRIERS 36 483
19 00:31:03 A0363 Lewis Hackney RUN4 ALL BLACKS 35 482
20 00:31:11 A0203 Joe O'shea PORT TALBOT HARRIERS 40 481
21 00:31:15 A0239 John Perkins AMMAN VALLEY HARRIERS 48 480
22 00:31:19 A0313 Emyr Bissmire OGMORE PHOENIX RUNNERS 33 479
23 00:31:25 A0225 Finlay Hopkins 3M GORSEINON 19 478
24 00:31:31 A0381 Alex John SWANSEA HARRIERS 33 477
25 00:31:42 A0414 Josh Green TEAM GJE 25 476
26 00:31:44 A0354 Arwel Roberts RUN4 ALL BLACKS 30 475
27 00:31:48 A0210 Adam Clarke PTH WIZARDS 51 474
28 00:32:06 A0384 Daniel May SWANSEA HARRIERS 18 473
29 00:32:13 A0222 Chris Pridmore 3M GORSEINON 40 472
30 00:32:22 A0318 John Burridge OGMORE PHOENIX RUNNERS 42 471
31 00:32:30 A0314 Gareth Battle OGMORE PHOENIX RUNNERS 51 470
32 00:32:32 A0424 Oliver Gray TRI HARD HARRIERS 25 469
33 00:32:36 A0205 Nigel Barnes PORT TALBOT HARRIERS 60 468
34 00:32:40 A0423 Hugo Thompson TRI HARD HARRIERS 61 467
35 00:32:42 A0326 Ceri Jenkins PEAK PERFORMANCE 46 466
36 00:33:01 A0420 Simon Jones TEAM GJE 43 465
37 00:33:02 A0238 Henry Drake AMMAN VALLEY HARRIERS 49 464
38 00:33:05 A0300 Nathan Daniel NEATH HARRIERS 31 463
39 00:33:05 A0388 John Moran SWANSEA HARRIERS 32 462
41 00:33:08 A0390 Paul Flynn SWANSEA HARRIERS 58 461
42 00:33:15 A0256 Llywelyn Williams CELTIC TRI 40 460
43 00:33:18 A0346 Max Slaughter PORTHCAWL RUNNERS 21 459
44 00:33:22 A0323 Rory Griffiths OGMORE PHOENIX RUNNERS 17 458
45 00:33:25 A0383 Anthony Jones SWANSEA HARRIERS 36 457
46 00:33:29 A0226 Gareth Parry 3M GORSEINON 46 456
47 00:33:36 A0353 William Edwards PORTHCAWL RUNNERS 53 455
48 00:33:38 A0337 Rhys Morgan PEAK PERFORMANCE 26 454
49 00:33:39 A0366 Vaughan Hughes RUN4 ALL BLACKS 33 453
50 00:33:40 A0223 Christopher Francis 3M GORSEINON 39 452
51 00:33:45 A0426 Robin Spacie TRI HARD HARRIERS 39 451
52 00:33:49 A0362 Josh Manley RUN4 ALL BLACKS 35 450
53 00:33:53 A0361 Jonathan Jarvis RUN4 ALL BLACKS 41 449
55 00:33:56 A0310 Connor Panting OGMORE PHOENIX RUNNERS 31 448
56 00:34:02 A0422 Gareth Thomas TRI HARD HARRIERS 35 447
57 00:34:04 A0270 Sion Britton CLWB RHEDEG PONTARDAWE 37 446
58 00:34:06 A0378 Hugh Janney SOSPAN RR 54 445
59 00:34:12 A0360 Jonathan James RUN4 ALL BLACKS 49 444
60 00:34:13 A0408 Russell Andrews SWANSEA VALE TRI 33 443
61 00:34:15 A0413 Jordan Discombe TEAM GJE 38 442
62 00:34:16 A0288 Christopher Jenkins NEATH BLACK TUESDAY 47 441
63 00:34:23 A0442 Luke Evans TROTS 25 440
64 00:34:24 A0320 Olly Esmond OGMORE PHOENIX RUNNERS 17 439
65 00:34:29 A0399 John Hewson SWANSEA VALE TRI 48 438
66 00:34:41 A0299 Idris Hanmer NEATH HARRIERS 37 437
69 00:34:48 A0200 Ben Hughes PORT TALBOT HARRIERS 35 436
71 00:34:50 A0237 Dave Dickson AMMAN VALLEY HARRIERS 44 435
72 00:34:57 A0289 David Cascarina NEATH BLACK TUESDAY 60 434
73 00:35:00 A0445 Robert de Schoolmeester TROTS 55 433
74 00:35:03 A0316 Gareth Richards OGMORE PHOENIX RUNNERS 53 432
75 00:35:04 A0236 Ashley Ramsden AMMAN VALLEY HARRIERS 36 431
76 00:35:04 A0398 Jack Curtin SWANSEA VALE TRI 35 430
77 00:35:05 A0261 Steve Hayward CELTIC TRI 54 429
78 00:35:07 A0407 Richard Pelta SWANSEA VALE TRI 41 428
79 00:35:09 A0266 Mark Williams CLWB RHEDEG PONTARDAWE 60 427
80 00:35:11 A0283 Jason Smith FERRY FLATLINERS 49 426
81 00:35:13 A0431 Cory Bayliss TRI HARD TITANS 25 425
82 00:35:14 A0355 Chris Lewis RUN4 ALL BLACKS 48 424
84 00:35:18 A0276 James Davies CORNELLY STRIDERS 45 423
86 00:35:21 A0231 Mark Gosney 3M GORSEINON 46 422
87 00:35:30 A0434 Iain Fairley TRI HARD TITANS 44 421
88 00:35:30 A0427 Simon Dymond TRI HARD HARRIERS 52 420
89 00:35:34 A0359 Graham Vyner RUN4 ALL BLACKS 57 419
90 00:35:36 A0394 Simon Coombes SWANSEA HARRIERS 49 418
94 00:35:57 A0307 Tim Hinchey NORTH DOCK DREDGERS 40 417
95 00:36:03 A0267 Richard Baker CLWB RHEDEG PONTARDAWE 46 416
96 00:36:04 A0327 Daniel Maclachlan PEAK PERFORMANCE 42 415
97 00:36:14 A0417 Mathew Mariani TEAM GJE 37 414
98 00:36:17 A0228 Justin Sperrin 3M GORSEINON 34 413
100 00:36:25 A0209 Thomas Rees-Gralton PORT TALBOT HARRIERS 45 412
102 00:36:27 A0247 Ian Ogilvie BRACKLA HARRIERS 59 411
103 00:36:40 A0291 Iain Hendry NEATH BLACK TUESDAY 54 410
104 00:36:41 A0275 Greg Morgan CORNELLY STRIDERS 50 409
105 00:36:44 A0304 Jonathan Walters NORTH DOCK DREDGERS 42 408
106 00:36:53 A0441 Kevin Jenkins TROTS 63 407
107 00:36:59 A0368 Chris Griffiths RUN4ALL YELLOW 38 406
108 00:37:00 A0206 Roger Jones PORT TALBOT HARRIERS 65 405
109 00:37:13 A0260 Roger Coombs CELTIC TRI 59 404
110 00:37:15 A0272 Carl Feiven CORNELLY STRIDERS 50 403
113 00:37:26 A0227 Gavin Davies 3M GORSEINON 62 402
114 00:37:28 A0293 Meirion Evans NEATH BLACK TUESDAY 48 401
115 00:37:30 A0296 Steve Williams NEATH BLACK TUESDAY 67 400
116 00:37:32 A0403 Karac Worley SWANSEA VALE TRI 39 399
117 00:37:38 A0392 Rabab Rabab SWANSEA HARRIERS 52 398
118 00:37:39 A0412 Euan Wheel TEAM GJE 25 397
120 00:37:44 A0345 Mark Griffiths PORTHCAWL RUNNERS 44 396
121 00:37:45 A0243 Adrian Lewis BRACKLA HARRIERS 52 395
123 00:37:54 A0396 Huw Evans SWANSEA VALE TRI 35 394
124 00:37:57 A0339 Simon Mills PEAK PERFORMANCE 44 393
125 00:38:00 A0386 David Rees SWANSEA HARRIERS 48 392
126 00:38:03 A0400 Joseph Williams SWANSEA VALE TRI 31 391
127 00:38:04 A0348 Robert Slaughter PORTHCAWL RUNNERS 58 390
128 00:38:05 A0387 Heath Brett SWANSEA HARRIERS 56 389
130 00:38:11 A0217 Michael Launder PTH WIZARDS 40 388
131 00:38:13 A0356 Connor Preddy RUN4 ALL BLACKS 32 387
132 00:38:16 A0202 James Lowery PORT TALBOT HARRIERS 34 386
134 00:38:33 A0221 Stephen Williams PTH WIZARDS 54 385
135 00:38:45 A0298 Ian Hall NEATH HARRIERS 42 384
138 00:38:53 A0259 Mark Walker CELTIC TRI 52 383
140 00:38:57 A0324 Tom Mahoney OGMORE PHOENIX RUNNERS 33 382
141 00:38:58 A0406 Mike Wood SWANSEA VALE TRI 36 381
142 00:39:02 A0446 Vince Bailey TROTS 56 380
143 00:39:04 A0232 Nigel Evans 3M GORSEINON 60 379
146 00:39:20 A0268 Richard Dain CLWB RHEDEG PONTARDAWE 40 378
148 00:39:24 A0284 Anthony Heald LLANELLI AC 57 377
149 00:39:24 A0315 Gareth Jones OGMORE PHOENIX RUNNERS 57 376
150 00:39:30 A0347 Nick Dutton PORTHCAWL RUNNERS 52 375
151 00:39:33 A0401 Josh Sharp SWANSEA VALE TRI 32 374
152 00:39:35 A0258 Mark James CELTIC TRI 41 373
153 00:39:38 A0271 Anthony Wilkinson CORNELLY STRIDERS 55 372
156 00:39:43 A0370 Dale Phillips RUN4ALL YELLOW 35 371
157 00:39:45 A0340 Stefan James PEAK PERFORMANCE 32 370
159 00:39:49 A0365 Paul Edwards RUN4 ALL BLACKS 35 369
161 00:39:54 A0219 Peter Richards PTH WIZARDS 60 368
162 00:39:55 A0278 Paul May CORNELLY STRIDERS 57 367
163 00:39:58 A0395 Ben Reid SWANSEA VALE TRI 50 366
165 00:40:12 A0242 Wayne Fowler AMMAN VALLEY HARRIERS 51 365
167 00:40:16 A0216 Julian Halloran PTH WIZARDS 61 364
169 00:40:20 A0379 Marcus Delli-Bovi SOSPAN RR 50 363
172 00:40:28 A0252 Dave Floyd CELTIC TRI 46 362
173 00:40:30 A0250 Nick Stocker BRACKLA HARRIERS 56 361
175 00:40:34 A0273 Chris Morgan CORNELLY STRIDERS 44 360
177 00:40:38 A0297 Gareth Evans NEATH HARRIERS 41 359
178 00:40:39 A0253 Dave Smith CELTIC TRI 43 358
179 00:40:40 A0201 Garry Evans PORT TALBOT HARRIERS 37 357
181 00:40:47 A0440 Julian Lewis TROTS 50 356
182 00:40:52 A0436 Michael Brophy TRI HARD TITANS 48 355
183 00:40:57 A0375 Anthony Johansen SOSPAN RR 53 354
184 00:40:57 A0344 James Evans PORTHCAWL RUNNERS 36 353
187 00:41:11 A0438 Phillip Walters TRI HARD TITANS 36 352
190 00:41:18 A0290 Howard Carpenter NEATH BLACK TUESDAY 72 351
194 00:41:26 A0404 Mark Day SWANSEA VALE TRI 56 350
195 00:41:27 A0264 Jamie Sweeney CLWB RHEDEG PONTARDAWE 62 349
196 00:41:32 A0376 Carl Trowbridge SOSPAN RR 51 348
197 00:41:37 A0342 Sven Mathias PEAK PERFORMANCE 26 347
198 00:41:40 A0405 Mike Chapman SWANSEA VALE TRI 45 346
199 00:41:40 A0349 Stephen Landeg PORTHCAWL RUNNERS 71 345
203 00:41:49 A0265 Mark Thomas CLWB RHEDEG PONTARDAWE 64 344
205 00:41:53 A0439 Jonathan Williams TROTS 64 343
207 00:41:56 A0336 Phillip Morgan PEAK PERFORMANCE 52 342
209 00:42:01 A0214 David Cornish PTH WIZARDS 59 341
210 00:42:02 A0262 Ashley Anderson CLWB RHEDEG PONTARDAWE 31 340
212 00:42:14 A0335 Nicky Brookfield PEAK PERFORMANCE 34 339
213 00:42:16 A0421 Steve Short TEAM GJE 43 338
214 00:42:17 A0245 Graham Foster BRACKLA HARRIERS 62 337
215 00:42:18 A0218 Neil Wilkins PTH WIZARDS 53 336
216 00:42:19 A0211 Andrew Lewis PTH WIZARDS 56 335
219 00:42:26 A0350 Steve Horn PORTHCAWL RUNNERS 45 334
224 00:42:29 A0435 Marc Brophy TRI HARD TITANS 35 333
225 00:42:39 A0444 Matthew Williams TROTS 50 332
230 00:43:09 A0220 Richard Lowe PTH WIZARDS 52 331
233 00:43:16 A0251 Stephen Cotter BRACKLA HARRIERS 67 330
234 00:43:26 A0322 Rhodri Davies OGMORE PHOENIX RUNNERS 44 329
236 00:43:34 A0213 Brian Lewis PTH WIZARDS 63 328
237 00:43:36 A0415 Leigh Morton TEAM GJE 38 327
241 00:43:57 A0255 Jonathan Chadwick CELTIC TRI 58 326
242 00:43:59 A0319 Lloyd West OGMORE PHOENIX RUNNERS 65 325
243 00:44:01 A0249 Martyn Jones BRACKLA HARRIERS 57 324
246 00:44:19 A0274 Dale Evans CORNELLY STRIDERS 52 323
247 00:44:22 A0294 Robert Bamsey NEATH BLACK TUESDAY 71 322
249 00:44:24 A0280 Philip Jones CORNELLY STRIDERS 73 321
255 00:44:43 A0419 Sammy Phillips TEAM GJE 53 320
256 00:44:47 A0281 Shogun-Li Thomas CORNELLY STRIDERS 48 319
258 00:44:52 A0295 Steve Hames NEATH BLACK TUESDAY 63 318
262 00:45:13 A0285 John Marson LLANELLI AC 52 317
271 00:45:42 A0279 Peter Bell CORNELLY STRIDERS 47 316
273 00:45:47 A0374 Philip Jenkins RUN4ALL YELLOW 59 315
276 00:45:51 A0377 Graham Daniels SOSPAN RR 62 314
278 00:45:55 A0380 Ray Majer SOSPAN RR 72 313
280 00:45:58 A0263 Gareth Davies CLWB RHEDEG PONTARDAWE 31 312
284 00:46:08 A0331 Liam Thorley PEAK PERFORMANCE 31 311
291 00:46:24 A0443 Martin Andrews TROTS 77 310
292 00:46:28 A0312 David Sheard OGMORE PHOENIX RUNNERS 60 309
294 00:46:30 A0437 Nick Clarke TRI HARD TITANS 39 308
297 00:46:44 A0332 Macaulay Evans PEAK PERFORMANCE 30 307
301 00:47:11 A0373 Kwok Lee RUN4ALL YELLOW 51 306
304 00:47:22 A0282 Wayne Thomas CORNELLY STRIDERS 54 305
308 00:47:48 A0372 David Warlow RUN4ALL YELLOW 46 304
310 00:48:04 A0230 Leighton Jones 3M GORSEINON 78 303
314 00:48:20 A0234 Steve Jones 3M GORSEINON 67 302
319 00:49:04 A0235 Terry Jones 3M GORSEINON 73 301
321 00:49:16 A0254 David Hutin CELTIC TRI 60 300
323 00:49:28 A0367 Alun Stephens RUN4ALL YELLOW 53 299
324 00:49:33 A0352 Victor Garrick PORTHCAWL RUNNERS 38 298
326 00:49:43 A0432 Elliot Jones TRI HARD TITANS 33 297
329 00:50:07 A0351 Steven Sleep PORTHCAWL RUNNERS 55 296
339 00:51:30 A0341 Steven Martin PEAK PERFORMANCE 47 295
351 00:54:24 A0329 Julian Wheeler-Jones PEAK PERFORMANCE 51 294
352 00:54:25 A0334 Mark Kemp PEAK PERFORMANCE 62 293
353 00:54:36 A0224 David Barham 3M GORSEINON 60 292
358 00:56:15 A0212 Anthony Holling PTH WIZARDS 70 291
359 00:56:57 A0233 Richard Donne 3M GORSEINON 63 290
360 00:57:10 A0244 Garry Wharmby BRACKLA HARRIERS 62 289
365 00:59:06 A0371 Daniel Howard RUN4ALL YELLOW 29 288

Get social with us.