FIXTURE 2022/2023 SEASON
Date: 10am - February 5th 2023
Venue: Margam Park
Host Club: Run4All (Neath)
mens results
1 | 468 | 29:36:00 | Michael | Roderick | Male | 32 | Tri Hard Harriers | 225 |
2 | 173 | 30:21:00 | Shane | Williams | Male | 27 | Neath Harriers | 224 |
3 | 172 | 30:25:00 | Scott | Williams | Male | 27 | Neath Harriers | 223 |
4 | 32 | 30:33:00 | Rob | Davies | Male | 36 | Amman Valley Harriers | 222 |
5 | 170 | 30:53:00 | Thomas | Callard | Male | 21 | Neath Harriers | 221 |
6 | 188 | 31:51:00 | Nicky | Bennett | Male | 29 | Ogmore Phoenix Runners | 220 |
7 | 380 | 32:08:00 | Chris | Tones | Male | 38 | Run4All Neath | 219 |
8 | 35 | 32:16:00 | Henry | Drake | Male | 46 | Amman Valley Harriers | 218 |
9 | 241 | 32:21:00 | Michael | Davies | Male | 32 | Port Talbot Harriers Mens | 217 |
10 | 169 | 32:36:00 | Nathan | Daniel | Male | 28 | Neath Harriers | 216 |
11 | 240 | 32:41:00 | Nino | Gatti | Male | 36 | Port Talbot Harriers Mens | 215 |
12 | 341 | 32:43:00 | Adrian | Cartlidge | Male | 41 | Porthcawl Runners | 214 |
13 | 171 | 32:48:00 | Martyn | Ogrady | Male | 40 | Neath Harriers | 213 |
14 | 197 | 32:51:00 | Steve | Holloway | Male | 38 | Ogmore Phoenix Runners | 212 |
15 | 235 | 32:54:00 | Darren | Lewis | Male | 47 | Port Talbot Harriers Mens | 211 |
16 | 418 | 33:01:00 | Ake | Fagereng | Male | 40 | Swansea Harriers Men | 210 |
17 | 38 | 33:31:00 | John | Perkins | Male | 45 | Amman Valley Harriers | 209 |
18 | 202 | 33:41:00 | Geraint | Lewis | Male | 45 | Ogmore Phoenix Runners | 208 |
19 | 238 | 33:42:00 | Gareth | Poston | Male | 40 | Port Talbot Harriers Mens | 207 |
20 | 470 | 34:07:00 | Thomas | Williams | Male | 33 | Tri Hard Harriers | 206 |
21 | 361 | 34:13:00 | Lloyd | Jones | Male | 32 | Run4All Neath | 205 |
22 | 174 | 34:15:00 | Gareth | Davey | Male | 47 | Neath Harriers | 204 |
23 | 102 | 34:17:00 | Robert | Jones | Male | 31 | Cornelly Striders AC | 203 |
24 | 412 | 34:18:00 | Alan | Davies | Male | 70 | Swansea Harriers Men | 202 |
25 | 374 | 34:19:00 | Martin | Cole | Male | 55 | Run4All Neath | 201 |
26 | 441 | 34:21:00 | Iestyn | Evans | Male | 25 | Swansea Vale Tri | 200 |
27 | 237 | 34:22:00 | Andrew | Poston | Male | 45 | Port Talbot Harriers Mens | 199 |
28 | 242 | 34:24:00 | Ben | Hughes | Male | 32 | Port Talbot Harriers Mens | 198 |
29 | 436 | 34:26:00 | Jordan | Discombe | Male | 35 | Swansea Vale Tri | 197 |
30 | 450 | 34:28:00 | Daniel | Grimshaw | Male | 29 | Swansea Vale Tri | 196 |
31 | 113 | 34:31:00 | Justin | Delbridge | Male | 37 | Cornelly Striders AC | 195 |
32 | 234 | 34:36:00 | Wes | Sheldon | Male | 45 | Port Talbot Harriers Mens | 194 |
33 | 255 | 34:38:00 | Jake | Howells | Male | 24 | Port Talbot Harriers Reds Mens | 193 |
34 | 53 | 34:42:00 | Chris | Williams | Male | 37 | Celtic Tri | 192 |
35 | 243 | 34:45:00 | Ryan | Griffiths | Male | 27 | Port Talbot Harriers Mens | 191 |
36 | 387 | 35:01:00 | Lewis | Hackney | Male | 32 | Run4All Neath | 190 |
37 | 339 | 35:04:00 | Jack | Pugsley | Male | 33 | Porthcawl Runners | 189 |
38 | 195 | 35:05:00 | Toby | Kearns | Male | 21 | Ogmore Phoenix Runners | 188 |
39 | 131 | 35:05:00 | Lewis | Bradley | Male | 25 | Ferry Flatliners | 187 |
40 | 413 | 35:10:00 | Owen | Davies | Male | 48 | Swansea Harriers Men | 186 |
41 | 111 | 35:13:00 | Victor | Garrick | Male | 35 | Cornelly Striders AC | 185 |
42 | 203 | 35:14:00 | Gareth | Battle | Male | 48 | Ogmore Phoenix Runners | 184 |
43 | 362 | 35:16:00 | Jonathan | James | Male | 46 | Run4All Neath | 183 |
44 | 109 | 35:19:00 | Rhys | Perkins | Male | 31 | Cornelly Striders AC | 182 |
45 | 455 | 35:21:00 | Paul | Jones | Male | 37 | Swansea Vale Tri | 181 |
46 | 383 | 35:31:00 | Meirion | Evans | Male | 45 | Run4All Neath | 180 |
47 | 139 | 35:34:00 | Mark | Thomas | Male | 51 | Gary Howells | 179 |
48 | 16 | 35:35:00 | Ashley | Pascoe | Male | 50 | 3Ms Gorseinon RR | 178 |
49 | 248 | 35:36:00 | Scott | Elvins | Male | 33 | Port Talbot Harriers Reds Mens | 177 |
50 | 438 | 35:39:00 | Michael | Thomas | Male | 47 | Swansea Vale Tri | 176 |
51 | 469 | 35:41:00 | Sam | Milligan | Male | 18 | Tri Hard Harriers | 175 |
52 | 57 | 35:42:00 | Simon | Hughes | Male | 44 | Celtic Tri | 174 |
53 | 196 | 35:45:00 | Niki | Puleio | Male | 45 | Ogmore Phoenix Runners | 173 |
54 | 435 | 35:52:00 | Mike | Tate | Male | 53 | Swansea Vale Tri | 172 |
55 | 411 | 35:58:00 | Anthony | Jones | Male | 33 | Swansea Harriers Men | 171 |
56 | 446 | 36:00:00 | Morgan | Roberts | Male | 33 | Swansea Vale Tri | 170 |
57 | 249 | 36:01:00 | Chris | Lewis | Male | 49 | Port Talbot Harriers Reds Mens | 169 |
58 | 140 | 36:05:00 | Daniel | Maclachlan | Male | 39 | Gary Howells | 168 |
59 | 267 | 36:17:00 | Andrew | Davies | Male | 49 | Port Talbot Harriers Wizards Men | 167 |
60 | 253 | 36:31:00 | Thomas | Rees-Gralton | Male | 42 | Port Talbot Harriers Reds Mens | 166 |
61 | 70 | 36:40:00 | Sion | Britton | Male | 34 | Clwb Rhedeg Pontardawe | 165 |
62 | 471 | 36:42:00 | Adam | Jenkins | Male | 36 | Tri Hard Harriers | 164 |
63 | 144 | 36:44:00 | Dafydd | Poole | Male | 23 | Gary Howells | 163 |
64 | 143 | 36:46:00 | Stefan | James | Male | 29 | Gary Howells | 162 |
65 | 345 | 36:50:00 | Willam | Edwards | Male | 50 | Porthcawl Runners | 161 |
66 | 104 | 36:51:00 | Steve | Hogan | Male | 42 | Cornelly Striders AC | 160 |
67 | 246 | 36:55:00 | Matthew | Blackmore | Male | 45 | Port Talbot Harriers Reds Mens | 159 |
68 | 492 | 36:56:00 | David | Jones | Male | Swansea Harriers | 158 | |
69 | 154 | 37:00:00 | Rob | Davies | Male | Llanelli AC | 157 | |
70 | 381 | 37:05:00 | Arwel | Roberts | Male | 27 | Run4All Neath | 156 |
71 | 473 | 37:08:00 | Gareth | Thomas | Male | 32 | Tri Hard Harriers | 155 |
72 | 108 | 37:10:00 | Dan | Thomas | Male | 27 | Cornelly Striders AC | 154 |
73 | 401 | 37:11:00 | Hugh | Janney | Male | 51 | Sospan Road Runners | 153 |
74 | 448 | 37:36:00 | josh | mears | Male | 29 | Swansea Vale Tri | 152 |
75 | 201 | 37:36:00 | Emyr | Bissmire | Male | 30 | Ogmore Phoenix Runners | 151 |
76 | 73 | 37:38:00 | Richard | Baker | Male | 43 | Clwb Rhedeg Pontardawe | 150 |
77 | 124 | 37:40:00 | James | Curtis | Male | 16 | Ferry Flatliners | 149 |
78 | 193 | 37:41:00 | Adam | Kearns | Male | 24 | Ogmore Phoenix Runners | 148 |
79 | 110 | 37:54:00 | Ben | Chilvers | Male | 32 | Cornelly Striders AC | 147 |
80 | 408 | 38:03:00 | Jamie | Cameron | Male | 23 | Swansea Harriers Men | 146 |
81 | 198 | 38:18:00 | Daniel | Jenkins | Male | 47 | Ogmore Phoenix Runners | 145 |
82 | 2 | 38:20:00 | Mark | Gosney | Male | 43 | 3Ms Gorseinon RR | 144 |
83 | 37 | 38:20:00 | Steven | Rees-Smith | Male | 34 | Amman Valley Harriers | 143 |
84 | 360 | 38:24:00 | Graham | Vyner | Male | 54 | Run4All Neath | 142 |
85 | 454 | 38:25:00 | Andrew | Marvelley | Male | 37 | Swansea Vale Tri | 141 |
86 | 433 | 38:26:00 | Craig | Hellier | Male | 39 | Swansea Vale Tri | 140 |
87 | 250 | 38:28:00 | Gareth | Evans | Male | 38 | Port Talbot Harriers Reds Mens | 139 |
88 | 379 | 38:34:00 | Idris | Hanmer | Male | 34 | Run4All Neath | 138 |
89 | 122 | 38:36:00 | Craig | Ranft | Male | 32 | Ferry Flatliners | 137 |
90 | 337 | 38:48:00 | Ellis | Nugent | Male | 29 | Porthcawl Runners | 136 |
91 | 200 | 38:58:00 | Dylan | Panting | Male | 25 | Ogmore Phoenix Runners | 135 |
92 | 472 | 39:00:00 | Philip | Cheater | Male | 37 | Tri Hard Harriers | 134 |
93 | 194 | 39:04:00 | Aled | Hughes | Male | 47 | Ogmore Phoenix Runners | 133 |
94 | 440 | 39:07:00 | Christian | Madge | Male | 33 | Swansea Vale Tri | 132 |
95 | 331 | 39:10:00 | Jeff | Thomas | Male | 56 | Porthcawl Runners | 131 |
96 | 252 | 39:16:00 | Anthony | Rabaiotti | Male | 34 | Port Talbot Harriers Reds Mens | 130 |
97 | 29 | 39:21:00 | Rhys | Morgan | Male | 35 | Amman Valley Harriers | 129 |
98 | 489 | 39:22:00 | Ellis | Griffiths | Male | 25 | Porthcawl Runners | 128 |
99 | 180 | 39:37:00 | Paul | Ridgway | Male | 44 | North Dock Dregers | 127 |
100 | 364 | 39:40:00 | Paul | Heskins | Male | 43 | Run4All Neath | 126 |
101 | 79 | 39:42:00 | Dafydd | Williams | Male | 22 | Clwb Rhedeg Pontardawe | 125 |
102 | 77 | 39:51:00 | Tom | Dawes | Male | 33 | Clwb Rhedeg Pontardawe | 124 |
103 | 247 | 39:54:00 | Michael | Launder | Male | 37 | Port Talbot Harriers Reds Mens | 123 |
104 | 39 | 40:00:00 | Kevin | Walters | Male | 36 | Amman Valley Harriers | 122 |
105 | 273 | 40:05:00 | Steve | Davies | Male | 56 | Port Talbot Harriers Wizards Men | 121 |
106 | 130 | 40:09:00 | Lee | Elwell | Male | 45 | Ferry Flatliners | 120 |
107 | 365 | 40:12:00 | Connor | Preddy | Male | 29 | Run4All Neath | 119 |
108 | 410 | 40:16:00 | Heath | Brett | Male | 53 | Swansea Harriers Men | 118 |
109 | 205 | 40:18:00 | Gareth | Jenkins | Male | 38 | Ogmore Phoenix Runners | 117 |
110 | 101 | 40:20:00 | Jack | Fogarty | Male | 26 | Cornelly Striders AC | 116 |
111 | 159 | 40:22:00 | Steve | Williams | Male | 64 | Neath Black Tuesday | 115 |
112 | 80 | 40:23:00 | Jason | Appleby | Male | 47 | Clwb Rhedeg Pontardawe | 114 |
113 | 447 | 40:29:00 | Kyle | Evans | Male | 38 | Swansea Vale Tri | 113 |
114 | 69 | 40:30:00 | Richard | Dain | Male | 37 | Clwb Rhedeg Pontardawe | 112 |
115 | 363 | 40:31:00 | Vaughan | Budd | Male | 40 | Run4All Neath | 111 |
116 | 54 | 40:32:00 | Daniel | Evans | Male | 39 | Celtic Tri | 110 |
117 | 199 | 40:33:00 | Jamie | Verran | Male | 26 | Ogmore Phoenix Runners | 109 |
118 | 335 | 40:34:00 | Bryn | Powis | Male | 45 | Porthcawl Runners | 108 |
119 | 105 | 40:34:00 | Rhys | Rogers | Male | 36 | Cornelly Striders AC | 107 |
120 | 445 | 40:37:00 | Paul | Martin | Male | 43 | Swansea Vale Tri | 106 |
121 | 56 | 40:43:00 | Michael | Bohan | Male | 39 | Celtic Tri | 105 |
122 | 376 | 40:45:00 | Adrian | Rees | Male | 52 | Run4All Neath | 104 |
123 | 160 | 40:49:00 | Chris | Davies | Male | 40 | Neath Black Tuesday | 103 |
124 | 366 | 40:58:00 | Alex | Tovey | Male | 50 | Run4All Neath | 102 |
125 | 189 | 40:59:00 | Keith | Coleman | Male | 53 | Ogmore Phoenix Runners | 101 |
126 | 478 | 41:21:00 | James | Cutler | Male | 30 | Tri Hard Harriers Titans | 100 |
127 | 78 | 41:32:00 | Mark | Williams | Male | 57 | Clwb Rhedeg Pontardawe | 99 |
128 | 456 | 41:37:00 | Ray | Castle | Male | 38 | Swansea Vale Tri | 98 |
129 | 336 | 41:41:00 | Owain | Jones | Male | 37 | Porthcawl Runners | 97 |
130 | 367 | 41:46:00 | Geoff | White | Male | 50 | Run4All Neath | 96 |
131 | 276 | 41:48:00 | Julian | Halloran | Male | 58 | Port Talbot Harriers Wizards Men | 95 |
132 | 359 | 42:01:00 | Darren | Chapple | Male | 48 | Run4All Neath | 94 |
133 | 34 | 42:04:00 | Guto | Evans | Male | 58 | Amman Valley Harriers | 93 |
134 | 280 | 42:06:00 | john | hopkins | Male | 60 | Port Talbot Harriers Wizards Men | 92 |
135 | 178 | 42:06:00 | Wayne | Elias | Male | 49 | North Dock Dregers | 91 |
136 | 481 | 42:06:00 | Robert | Stewart | Male | 38 | Tri Hard Harriers Titans | 90 |
137 | 254 | 42:28:00 | Darren | Hopkins | Male | 44 | Port Talbot Harriers Reds Mens | 89 |
138 | 347 | 42:32:00 | Ian | Broderick | Male | 37 | Porthcawl Runners | 88 |
139 | 112 | 42:35:00 | Paul | May | Male | 54 | Cornelly Striders AC | 87 |
140 | 256 | 42:38:00 | Alun | Cox | Male | 54 | Port Talbot Harriers Reds Mens | 86 |
141 | 340 | 42:49:00 | Chris | Jones | Male | 59 | Porthcawl Runners | 85 |
142 | 121 | 42:54:00 | michael | gunter | Male | 32 | Ferry Flatliners | 84 |
143 | 277 | 43:00:00 | Colin | Lewis | Male | 56 | Port Talbot Harriers Wizards Men | 83 |
144 | 375 | 43:08:00 | Tudor | Miles | Male | 63 | Run4All Neath | 82 |
145 | 257 | 43:10:00 | Dean | Price | Male | 48 | Port Talbot Harriers Reds Mens | 81 |
146 | 369 | 43:14:00 | Steven | Perks | Male | 60 | Run4All Neath | 80 |
147 | 443 | 43:15:00 | Barri | Jones | Male | 36 | Swansea Vale Tri | 79 |
148 | 449 | 43:16:00 | Adrian | Evans | Male | 47 | Swansea Vale Tri | 78 |
149 | 182 | 43:18:00 | Steve | Short | Male | 40 | North Dock Dregers | 77 |
150 | 103 | 43:20:00 | Anthony | Wilkinson | Male | 53 | Cornelly Striders AC | 76 |
151 | 370 | 43:22:00 | Derek | Spear | Male | 60 | Run4All Neath | 75 |
152 | 123 | 43:23:00 | Edward Mark | Davies | Male | 48 | Ferry Flatliners | 74 |
153 | 245 | 43:28:00 | Jamie | Hopkins | Male | 29 | Port Talbot Harriers Reds Mens | 73 |
154 | 278 | 43:34:00 | Tony | Spiller | Male | 50 | Port Talbot Harriers Wizards Men | 72 |
155 | 434 | 43:57:00 | Paui | Harris | Male | 54 | Swansea Vale Tri | 71 |
156 | 227 | 44:04:00 | Derek | Claydon | Male | 59 | Paul Popham Running Club | 70 |
157 | 483 | 44:28:00 | Andrew | Silk | Male | 36 | Tri Hard Harriers Titans | 69 |
158 | 31 | 44:35:00 | Wayne | Fowler | Male | 48 | Amman Valley Harriers | 68 |
159 | 479 | 44:40:00 | James | Hole | Male | 30 | Tri Hard Harriers Titans | 67 |
160 | 444 | 44:42:00 | Jack | Arnold | Male | 33 | Swansea Vale Tri | 66 |
161 | 128 | 44:54:00 | Paul | Williamson | Male | 43 | Ferry Flatliners | 65 |
162 | 368 | 44:58:00 | David | Sutton | Male | 56 | Run4All Neath | 64 |
163 | 223 | 44:59:00 | Simon | Thomas | Male | 60 | Paul Popham Running Club | 63 |
164 | 402 | 45:19:00 | Dewi | Jones | Male | 59 | Sospan Road Runners | 62 |
165 | 344 | 45:20:00 | Julian | Straker-Jones | Male | 59 | Porthcawl Runners | 61 |
166 | 334 | 45:22:00 | Steven | Sleep | Male | 52 | Porthcawl Runners | 60 |
167 | 233 | 45:27:00 | Ian | Harris | Male | 50 | Paul Popham Running Club | 59 |
168 | 270 | 45:34:00 | Garry | Evans | Male | 34 | Port Talbot Harriers Wizards Men | 58 |
169 | 28 | 45:42:00 | Mark | Bleasdale | Male | 54 | Amman Valley Harriers | 57 |
170 | 251 | 45:48:00 | James | Lowery | Male | 31 | Port Talbot Harriers Reds Mens | 56 |
171 | 400 | 45:50:00 | Gerwyn | Evans | Male | 33 | Sospan Road Runners | 55 |
172 | 55 | 45:54:00 | Dave | Smith | Male | 40 | Celtic Tri | 54 |
173 | 372 | 46:06:00 | Jonathan | Jarvis | Male | 38 | Run4All Neath | 53 |
174 | 398 | 46:12:00 | Graham | Daniels | Male | 59 | Sospan Road Runners | 52 |
175 | 281 | 46:17:00 | Peter | Richards | Male | 58 | Port Talbot Harriers Wizards Men | 51 |
176 | 30 | 46:21:00 | Kevin | Taylor | Male | 62 | Amman Valley Harriers | 50 |
177 | 480 | 46:33:00 | Matthew | Kelly | Male | 25 | Tri Hard Harriers Titans | 49 |
178 | 19 | 46:46:00 | Paul | Rees | Male | 60 | 3Ms Gorseinon RR | 48 |
179 | 399 | 46:50:00 | Steve | James | Male | 49 | Sospan Road Runners | 47 |
180 | 275 | 46:55:00 | david | cornish | Male | 56 | Port Talbot Harriers Wizards Men | 46 |
181 | 191 | 46:56:00 | David | Kembery | Male | 52 | Ogmore Phoenix Runners | 45 |
182 | 168 | 47:00:00 | Robert | Bamsey | Male | 68 | Neath Black Tuesday | 44 |
183 | 222 | 47:01:00 | Leigh | Besley | Male | 43 | Paul Popham Running Club | 43 |
184 | 12 | 47:05:00 | James | Davies | Male | 53 | 3Ms Gorseinon RR | 42 |
185 | 52 | 47:12:00 | Phil | Whitney | Male | 46 | Celtic Tri | 41 |
186 | 437 | 47:13:00 | Mathew | Clarke | Male | 26 | Swansea Vale Tri | 40 |
187 | 442 | 47:20:00 | Conrad | John | Male | 56 | Swansea Vale Tri | 39 |
188 | 72 | 47:38:00 | Mark | King | Male | 59 | Clwb Rhedeg Pontardawe | 38 |
189 | 100 | 47:46:00 | Iwan | Dowie | Male | 50 | Cornelly Striders AC | 37 |
190 | 266 | 48:01:00 | Robert | Howard | Male | 53 | Port Talbot Harriers Wizards Men | 36 |
191 | 129 | 48:09:00 | Ross | Jenkins | Male | 36 | Ferry Flatliners | 35 |
192 | 224 | 48:33:00 | Mike | George | Male | 57 | Paul Popham Running Club | 34 |
193 | 378 | 48:56:00 | Shaun | Mcauliffe | Male | 37 | Run4All Neath | 33 |
194 | 225 | 49:02:00 | Mathew | Williams | Male | 38 | Paul Popham Running Club | 32 |
195 | 371 | 49:10:00 | Jon | Pearn | Male | 59 | Run4All Neath | 31 |
196 | 126 | 49:12:00 | Ryan | Davies | Male | 43 | Ferry Flatliners | 30 |
197 | 190 | 49:26:00 | Nick | Harris | Male | 36 | Ogmore Phoenix Runners | 29 |
198 | 76 | 49:30:00 | Wayne | Baugh | Male | 57 | Clwb Rhedeg Pontardawe | 28 |
199 | 158 | 49:48:00 | Steve | Hames | Male | 60 | Neath Black Tuesday | 27 |
200 | 120 | 50:05:00 | Adam | James | Male | 29 | Ferry Flatliners | 26 |
201 | 453 | 50:29:00 | Paul | Dorrell | Male | 58 | Swansea Vale Tri | 25 |
202 | 343 | 51:28:00 | Micheal | Davies | Male | 64 | Porthcawl Runners | 24 |
203 | 271 | 51:32:00 | Jonathan | Gibbs | Male | 52 | Port Talbot Harriers Wizards Men | 23 |
204 | 74 | 52:19:00 | Richard | Adams | Male | 35 | Clwb Rhedeg Pontardawe | 22 |
205 | 181 | 52:41:00 | David | Coe | Male | 57 | North Dock Dregers | 21 |
206 | 333 | 52:58:00 | Nick | Lewis | Male | 51 | Porthcawl Runners | 20 |
207 | 269 | 54:04:00 | Stephen | Williams | Male | 51 | Port Talbot Harriers Wizards Men | 19 |
208 | 75 | 54:20:00 | Andrew | Miller | Male | 45 | Clwb Rhedeg Pontardawe | 18 |
209 | 482 | 54:51:00 | Martyn | Goss | Male | 44 | Tri Hard Harriers Titans | 17 |
210 | 377 | 55:20:00 | John | May | Male | 60 | Run4All Neath | 16 |
211 | 14 | 56:15:00 | David | Doherty | Male | 68 | 3Ms Gorseinon RR | 15 |
212 | 206 | 56:16:00 | Peter | Harrop | Male | 61 | Ogmore Phoenix Runners | 14 |
213 | 36 | 56:20:00 | Michael | Halsall | Male | 49 | Amman Valley Harriers | 13 |
214 | 177 | 56:20:00 | Steve | Lawrence | Male | 47 | North Dock Dregers | 12 |
215 | 397 | 56:40:00 | Anthony | Johansen | Male | 50 | Sospan Road Runners | 11 |
216 | 384 | 56:56:00 | Jon | Bethell | Male | 53 | Run4All Neath | 10 |
217 | 229 | 57:10:00 | David | Williams | Male | 57 | Paul Popham Running Club | 9 |
218 | 346 | 57:17:00 | Steve | Picton | Male | 52 | Porthcawl Runners | 8 |
219 | 15 | 58:18:00 | Richard | Donne | Male | 60 | 3Ms Gorseinon RR | 7 |
220 | 232 | 58:50:00 | Nick | Griffiths | Male | 51 | Paul Popham Running Club | 6 |
221 | 142 | 60:19:00 | Liam | Thorley | Male | 28 | Gary Howells | 5 |
222 | 348 | 60:23:00 | Mark | JAMES | Male | 58 | Porthcawl Runners | 4 |
223 | 268 | 60:38:00 | Ray | James | Male | 61 | Port Talbot Harriers Wizards Men | 3 |
224 | 272 | 61:18:00 | David | Waters | Male | 73 | Port Talbot Harriers Wizards Men | 2 |
225 | 226 | 64:12:00 | Pablo | Abrahams | Male | 49 | Paul Popham Running Club | 1 |
womens results
1 | 302 | 35:04:00 | Ffion | Williams | Female | 26 | Port Talbot Harriers Womens | 178 |
2 | 315 | 37:15:00 | Tracy | Jenkins | Female | 54 | Porthcawl Runners | 177 |
3 | 310 | 37:30:00 | Zoe | Bluck | Female | 29 | Porthcawl Runners | 176 |
4 | 301 | 37:44:00 | Claire | Walters | Female | 35 | Port Talbot Harriers Womens | 175 |
5 | 24 | 38:14:00 | Wendy | Price | Female | 44 | Amman Valley Harriers | 174 |
6 | 298 | 38:19:00 | Heidi | Waters | Female | 37 | Port Talbot Harriers Womens | 173 |
7 | 299 | 38:46:00 | Sarah | Howard | Female | 29 | Port Talbot Harriers Womens | 172 |
8 | 327 | 38:59:00 | Gabriella | Booth | Female | 34 | Porthcawl Runners | 171 |
9 | 259 | 39:02:00 | Sam | Healy | Female | 49 | Port Talbot Harriers Reds Womens | 170 |
10 | 165 | 39:03:00 | Olivia | Michael | Female | 23 | Neath Harriers | 169 |
11 | 149 | 39:12:00 | Kelcy | Hooper | Female | 19 | Llanelli AC | 168 |
12 | 99 | 39:26:00 | Lucy | Edwards | Female | 23 | Cornelly Striders AC | 167 |
13 | 406 | 39:28:00 | Helen-Marie | Davies | Female | 45 | Swansea Harriers Ladies | 166 |
14 | 20 | 39:55:00 | Clara | Davies | Female | 40 | Amman Valley Harriers | 165 |
15 | 356 | 40:11:00 | Cheryl | Tanner | Female | 43 | Run4All Neath | 164 |
16 | 43 | 40:14:00 | Elle | Goodridge | Female | 32 | Brackla Harriers | 163 |
17 | 351 | 40:17:00 | Naomi | Sutton | Female | 31 | Run4All Neath | 162 |
18 | 300 | 40:26:00 | Cathryn | Williams | Female | 27 | Port Talbot Harriers Womens | 161 |
19 | 313 | 40:54:00 | Deb | Roberts | Female | 50 | Porthcawl Runners | 160 |
20 | 407 | 41:00:00 | Lois | Woodward | Female | 41 | Swansea Harriers Ladies | 159 |
21 | 314 | 41:08:00 | Louise | Mordue | Female | 43 | Porthcawl Runners | 158 |
22 | 349 | 41:42:00 | Lauren | Thomas | Female | 26 | Run4All Neath | 157 |
23 | 1 | 41:43:00 | Laura | Hughes-Dowdle | Female | 21 | 3Ms Gorseinon RR | 156 |
24 | 422 | 42:07:00 | Caroline | Nicholas-Thomas | Female | 47 | Swansea Vale Tri | 155 |
25 | 429 | 42:12:00 | Abbie | Evans | Female | 34 | Swansea Vale Tri | 154 |
26 | 306 | 42:30:00 | Ellie | McDyer | Female | 20 | Port Talbot Harriers Womens | 153 |
27 | 25 | 42:33:00 | Donna | Morgan | Female | 50 | Amman Valley Harriers | 152 |
28 | 162 | 42:37:00 | Mandy | Morris | Female | 49 | Neath Harriers | 151 |
29 | 81 | 42:43:00 | Paula | Wilfort | Female | 54 | Cornelly Striders AC | 150 |
30 | 425 | 42:48:00 | Lisa | Starbuck | Female | 31 | Swansea Vale Tri | 149 |
31 | 96 | 43:19:00 | Louise | Attwood | Female | 39 | Cornelly Striders AC | 148 |
32 | 136 | 43:26:00 | Katie | Davies | Female | 39 | Gary Howells | 147 |
33 | 166 | 43:33:00 | Nichola | Wilcox | Female | 48 | Neath Harriers | 146 |
34 | 151 | 44:07:00 | Karen | Huggins | Female | 37 | Llanelli AC | 145 |
35 | 307 | 44:09:00 | Rachel | Monks | Female | 29 | Port Talbot Harriers Womens | 144 |
36 | 62 | 44:10:00 | Louise | Foulkes | Female | 45 | Clwb Rhedeg Pontardawe | 143 |
37 | 46 | 44:19:00 | Sandra | Jones | Female | 47 | Celtic Tri | 142 |
38 | 355 | 44:24:00 | Debra | Clarke | Female | 54 | Run4All Neath | 141 |
39 | 424 | 44:47:00 | Sheridan | Court | Female | 31 | Swansea Vale Tri | 140 |
40 | 164 | 44:48:00 | Sian | Stephens | Female | 49 | Neath Harriers | 139 |
41 | 115 | 45:02:00 | Katie | Davies | Female | 22 | Ferry Flatliners | 138 |
42 | 426 | 45:07:00 | Hannah | Hoffman | Female | 31 | Swansea Vale Tri | 137 |
43 | 82 | 45:16:00 | Tracey | Bond | Female | 51 | Cornelly Striders AC | 136 |
44 | 186 | 45:18:00 | Carys | Cronin | Female | 26 | Ogmore Phoenix Runners | 135 |
45 | 5 | 45:27:00 | Sarah | Barham | Female | 59 | 3Ms Gorseinon RR | 134 |
46 | 3 | 45:31:00 | Clare | Baxter | Female | 41 | 3Ms Gorseinon RR | 133 |
47 | 459 | 45:38:00 | Megan | Symons | Female | 25 | Tri Hard Harriers | 132 |
48 | 462 | 45:39:00 | Helen | Ryan | Female | 54 | Tri Hard Harriers | 131 |
49 | 354 | 45:40:00 | Monica | Doddridge | Female | 32 | Run4All Neath | 130 |
50 | 311 | 45:41:00 | Leanne | Powis | Female | 46 | Porthcawl Runners | 129 |
51 | 428 | 45:43:00 | Suzi | Sloan | Female | 25 | Swansea Vale Tri | 128 |
52 | 350 | 46:05:00 | Catrin | Budd | Female | 32 | Run4All Neath | 127 |
53 | 22 | 46:15:00 | Tina | Morris | Female | 44 | Amman Valley Harriers | 126 |
54 | 309 | 46:26:00 | Romana | Maine | Female | 62 | Porthcawl Runners | 125 |
55 | 463 | 46:32:00 | Bettina | Petersohn | Female | 44 | Tri Hard Harriers | 124 |
56 | 84 | 46:39:00 | Louise | Hogan | Female | 41 | Cornelly Striders AC | 123 |
57 | 92 | 46:47:00 | Zoe | Hoskins | Female | 31 | Cornelly Striders AC | 122 |
58 | 323 | 46:52:00 | Claire | Godfrey | Female | 49 | Porthcawl Runners | 121 |
59 | 90 | 46:53:00 | Lorraine | Colton | Female | 52 | Cornelly Striders AC | 120 |
60 | 86 | 46:54:00 | Stephanie | Murray | Female | 54 | Cornelly Striders AC | 119 |
61 | 405 | 46:57:00 | Angela | Delaney | Female | 54 | Swansea Harriers Ladies | 118 |
62 | 404 | 47:04:00 | Sian | Phillips | Female | 61 | Swansea Harriers Ladies | 117 |
