FIXTURE 2022/2023 SEASON
Date: 29 January 2023
Venue: pembrey county park
Host Club: Tri Hard Harriers
Online Registrations: CLICK HERE
mens results
1 | 1 | 211 | 24.10 | Jacob | Tasker | Male | 25 | Ogmore Phoenix Runners | 245 |
2 | 2 | 432 | 24.37 | Michael | Roderick | Male | 32 | Tri Hard Harriers | 244 |
3 | 3 | 179 | 25.12 | Scott | Williams | Male | 27 | Neath Harriers | 243 |
4 | 4 | 180 | 25.13 | Shane | Williams | Male | 27 | Neath Harriers | 242 |
5 | 5 | 33 | 25.18 | Rob | Davies | Male | 36 | Amman Valley Harriers | 241 |
6 | 6 | 175 | 25.26 | Thomas | Callard | Male | 21 | Neath Harriers | 240 |
7 | 7 | 136 | 26.07 | Dean | Summers | Male | 40 | Gary Howells | 239 |
8 | 8 | 343 | 26.17 | Daniel | James | Male | 45 | Run4All Neath | 238 |
9 | 9 | 340 | 26.43 | Chris | Tones | Male | 38 | Run4All Neath | 237 |
10 | 10 | 199 | 26.46 | Nicky | Bennett | Male | 29 | Ogmore Phoenix Runners | 236 |
11 | 11 | 245 | 26.55 | Michael | Davies | Male | 32 | Port Talbot Harriers Mens | 235 |
12 | 12 | 176 | 26.59 | Nathan | Daniel | Male | 28 | Neath Harriers | 234 |
13 | 13 | 334 | 27.14 | Lloyd | Jones | Male | 32 | Run4All Neath | 233 |
14 | 14 | 305 | 27.16 | Adrian | Cartlidge | Male | 41 | Porthcawl Runners | 232 |
15 | 15 | 170 | 27.19 | Martyn | Ogrady | Male | 40 | Neath Harriers | 231 |
16 | 16 | 244 | 27.25 | Darren | Lewis | Male | 47 | Port Talbot Harriers Mens | 230 |
17 | 17 | 207 | 27.26 | Steve | Holloway | Male | 38 | Ogmore Phoenix Runners | 229 |
18 | 18 | 34 | 27.52 | John | Perkins | Male | 45 | Amman Valley Harriers | 228 |
19 | 19 | 248 | 28.08 | Gareth | Poston | Male | 40 | Port Talbot Harriers Mens | 227 |
20 | 20 | 410 | 28.19 | Iestyn | Evans | Male | 25 | Swansea Vale Tri | 226 |
21 | 21 | 381 | 28.21 | Daniel | Evans | Male | 35 | Swansea Vale Tri | 225 |
22 | 22 | 390 | 28.24 | Alastair | Massey | Male | 32 | Swansea Vale Tri | 224 |
23 | 23 | 393 | 28.25 | Daniel | Grimshaw | Male | 29 | Swansea Vale Tri | 223 |
24 | 24 | 67 | 28.30 | Chris | Williams | Male | 37 | Celtic Tri | 222 |
25 | 26 | 250 | 28.36 | Wes | Sheldon | Male | 45 | Port Talbot Harriers Mens | 221 |
26 | 27 | 338 | 28.38 | Martin | Cole | Male | 55 | Run4All Neath | 220 |
27 | 28 | 380 | 28.43 | Tom | Attwood | Male | 17 | Swansea Harriers Men | 219 |
28 | 29 | 200 | 28.46 | Niki | Puleio | Male | 45 | Ogmore Phoenix Runners | 218 |
29 | 30 | 447 | 28.49 | Thomas | Williams | Male | 33 | Tri Hard Harriers | 217 |
30 | 31 | 164 | 28.53 | Martin | Flear | Male | 36 | Llanelli AC | 216 |
31 | 32 | 372 | 28.57 | Alan | Davies | Male | 70 | Swansea Harriers Men | 215 |
32 | 33 | 509 | 28.59 | Stefan | James | Male | 28 | Gary Howells | 214 |
33 | 34 | 442 | 29.01 | Tony | Davies | Male | 29 | Tri Hard Harriers | 213 |
34 | 35 | 341 | 29.05 | Meirion | Evans | Male | 45 | Run4All Neath | 212 |
35 | 36 | 249 | 29.11 | Andrew | Poston | Male | 45 | Port Talbot Harriers Mens | 211 |
36 | 37 | 417 | 29.12 | Sam | Evans | Male | 32 | Swansea Vale Tri | 210 |
37 | 38 | 388 | 29.13 | Stephen | Stokes | Male | 34 | Swansea Vale Tri | 209 |
38 | 39 | 113 | 29.14 | Rhys | Perkins | Male | 31 | Cornelly Striders AC | 208 |
39 | 40 | 209 | 29.15 | Daniel | Jenkins | Male | 47 | Ogmore Phoenix Runners | 207 |
40 | 41 | 400 | 29.16 | Antony | Andrus | Male | 36 | Swansea Vale Tri | 206 |
41 | 43 | 252 | 29.22 | Scott | Elvins | Male | 33 | Port Talbot Harriers Reds Mens | 205 |
42 | 44 | 247 | 29.27 | Ben | Hughes | Male | 32 | Port Talbot Harriers Mens | 204 |
43 | 45 | 375 | 29.28 | Ben | Smith | Male | 25 | Swansea Harriers Men | 203 |
44 | 46 | 433 | 29.31 | Sam | Milligan | Male | 19 | Tri Hard Harriers | 202 |
45 | 47 | 409 | 29.31 | Paul | Jones | Male | 37 | Swansea Vale Tri | 201 |
46 | 48 | 439 | 29.31 | Gareth | Thomas | Male | 32 | Tri Hard Harriers | 200 |
47 | 49 | 135 | 29.35 | Mark | Thomas | Male | 51 | Gary Howells | 199 |
48 | 51 | 342 | 29.37 | Jonathan | James | Male | 46 | Run4All Neath | 198 |
49 | 52 | 155 | 29.39 | Alan | Flear | Male | 39 | Llanelli AC | 197 |
50 | 53 | 415 | 29.42 | Morgan | Roberts | Male | 33 | Swansea Vale Tri | 196 |
51 | 54 | 383 | 29.45 | Mike | Tate | Male | 53 | Swansea Vale Tri | 195 |
52 | 55 | 253 | 29.51 | Chris | Lewis | Male | 49 | Port Talbot Harriers Reds Mens | 194 |
53 | 56 | 502 | 29.57 | Michael | Thomas | Male | 47 | Swansea Vale Tri | 193 |
54 | 57 | 129 | 29.59 | Daniel | Maclachlan | Male | 39 | Gary Howells | 192 |
55 | 58 | 257 | 30.02 | Thomas | Rees-Gralton | Male | 42 | Port Talbot Harriers Reds Mens | 191 |
56 | 59 | 423 | 30.06 | Marc | Barrow | Male | 45 | Swansea Vale Tri | 190 |
57 | 60 | 8 | 30.07 | Chris | Pridmore | Male | 37 | 3Ms Gorseinon RR | 189 |
58 | 61 | 131 | 30.18 | Dominic | Davies | Male | 18 | Gary Howells | 188 |
59 | 62 | 208 | 30.19 | Aled | Hughes | Male | 47 | Ogmore Phoenix Runners | 187 |
60 | 63 | 279 | 30.25 | Andrew | Davies | Male | 49 | Port Talbot Harriers Wizards Men | 186 |
61 | 64 | 114 | 30.26 | James | Curtis | Male | 16 | Ferry Flatliners | 185 |
62 | 65 | 395 | 30.29 | Martin | Davis | Male | 34 | Swansea Vale Tri | 184 |
63 | 66 | 446 | 30.30 | Tenniel | O'Brien | Male | 0 | Tri Hard Harriers | 183 |
64 | 67 | 358 | 30.30 | Hugh | Janney | Male | 51 | Sospan Road Runners | 182 |
65 | 68 | 88 | 30.33 | Richard | Baker | Male | 43 | Clwb Rhedeg Pontardawe | 181 |
66 | 69 | 203 | 30.40 | Toby | Kearns | Male | 21 | Ogmore Phoenix Runners | 180 |
67 | 70 | 445 | 30.43 | Myles | Kenealy | Male | 27 | Tri Hard Harriers | 179 |
68 | 71 | 206 | 30.46 | Dylan | Panting | Male | 25 | Ogmore Phoenix Runners | 178 |
69 | 72 | 255 | 30.46 | Matthew | Blackmore | Male | 45 | Port Talbot Harriers Reds Mens | 177 |
70 | 73 | 202 | 30.47 | Adam | Kearns | Male | 24 | Ogmore Phoenix Runners | 176 |
71 | 74 | 100 | 30.48 | Sion | Britton | Male | 34 | Clwb Rhedeg Pontardawe | 175 |
72 | 76 | 109 | 31.00 | Steve | Hogan | Male | 42 | Cornelly Striders AC | 174 |
73 | 78 | 428 | 31.05 | Andrew | Marvelley | Male | 37 | Swansea Vale Tri | 173 |
74 | 80 | 163 | 31.10 | Jonathan | Williams | Male | 37 | Llanelli AC | 172 |
75 | 81 | 378 | 31.12 | Paul | Llewellyn | Male | 60 | Swansea Harriers Men | 171 |
76 | 82 | 68 | 31.12 | Simon | Hughes | Male | 44 | Celtic Tri | 170 |
77 | 83 | 22 | 31.17 | Simon | Jones | Male | 40 | 3Ms Gorseinon RR | 169 |
78 | 84 | 165 | 31.19 | Rob | Davies | Male | 47 | Llanelli AC | 168 |
79 | 85 | 401 | 31.25 | josh | mears | Male | 29 | Swansea Vale Tri | 167 |
80 | 86 | 505 | 31.30 | Simon | Coombes | Male | 47 | Swansea Harriers Men | 166 |
81 | 87 | 47 | 31.34 | Ian | Ogilvie | Male | 56 | Brackla Harriers | 165 |
82 | 88 | 374 | 31.40 | Jamie | Cameron | Male | 23 | Swansea Harriers Men | 164 |
83 | 90 | 416 | 31.50 | Craig | Hellier | Male | 39 | Swansea Vale Tri | 163 |
84 | 91 | 408 | 31.52 | Matt | Waldron | Male | 33 | Swansea Vale Tri | 162 |
85 | 92 | 1 | 31.56 | Mark | Gosney | Male | 43 | 3Ms Gorseinon RR | 161 |
86 | 93 | 315 | 31.57 | Mike | Furness | Male | 54 | Porthcawl Runners | 160 |
87 | 94 | 32 | 32.02 | Steven | Rees-Smith | Male | 34 | Amman Valley Harriers | 159 |
88 | 95 | 405 | 32.09 | Chris | Morris | Male | 43 | Swansea Vale Tri | 158 |
89 | 96 | 118 | 32.11 | Craig | Ranft | Male | 32 | Ferry Flatliners | 157 |
90 | 97 | 254 | 32.12 | Gareth | Evans | Male | 38 | Port Talbot Harriers Reds Mens | 156 |
91 | 98 | 156 | 32.25 | Jake | Flear | Male | 15 | Llanelli AC | 155 |
92 | 99 | 376 | 32.27 | Gabrielius | Stuokus | Male | 33 | Swansea Harriers Men | 154 |
93 | 100 | 450 | 32.30 | Gareth | Lerwell | Male | 46 | Tri Hard Harriers Titans | 153 |
94 | 102 | 82 | 32.33 | DARREN | Harris | Male | 54 | Clwb Rhedeg Pontardawe | 152 |
95 | 104 | 267 | 32.33 | Steve | Davies | Male | 55 | Port Talbot Harriers Wizards Men | 151 |
96 | 106 | 153 | 32.36 | Peter | Osborne | Male | 62 | Llanelli AC | 150 |
97 | 108 | 44 | 32.42 | Kevin | Walters | Male | 36 | Amman Valley Harriers | 149 |
98 | 109 | 458 | 32.43 | Russell | Bailey | Male | 39 | Tri Hard Harriers Titans | 148 |
99 | 110 | 37 | 32.45 | Rhys | Morgan | Male | 36 | Amman Valley Harriers | 147 |
100 | 111 | 123 | 32.45 | Jonathon | Vaughan | Male | 32 | Ferry Flatliners | 146 |
101 | 115 | 456 | 32.54 | Samuel | Grove | Male | 30 | Tri Hard Harriers Titans | 145 |
102 | 116 | 256 | 32.56 | Anthony | Rabaiotti | Male | 34 | Port Talbot Harriers Reds Mens | 144 |
103 | 117 | 411 | 32.56 | Craig | Middleton | Male | 31 | Swansea Vale Tri | 143 |
104 | 118 | 89 | 32.56 | Mark | Williams | Male | 57 | Clwb Rhedeg Pontardawe | 142 |
105 | 119 | 339 | 32.59 | Graham | Vyner | Male | 54 | Run4All Neath | 141 |
106 | 120 | 373 | 33.02 | Richard | Sullivan | Male | 47 | Swansea Harriers Men | 140 |
107 | 121 | 205 | 33.06 | Jamie | Verran | Male | 26 | Ogmore Phoenix Runners | 139 |
108 | 122 | 75 | 33.10 | Richard | Dain | Male | 37 | Clwb Rhedeg Pontardawe | 138 |
109 | 123 | 201 | 33.13 | Kevin | Raymond | Male | 61 | Ogmore Phoenix Runners | 137 |
110 | 124 | 331 | 33.19 | Vaughan | Budd | Male | 40 | Run4All Neath | 136 |
111 | 125 | 403 | 33.21 | Paul | Martin | Male | 43 | Swansea Vale Tri | 135 |
112 | 126 | 421 | 33.23 | Adrian | Blake | Male | 47 | Swansea Vale Tri | 134 |
113 | 127 | 184 | 33.27 | Paul | Ridgway | Male | 44 | North Dock Dregers | 133 |
114 | 129 | 329 | 33.31 | Adrian | Rees | Male | 52 | Run4All Neath | 132 |
115 | 130 | 94 | 33.31 | Dafydd | Williams | Male | 22 | Clwb Rhedeg Pontardawe | 131 |
116 | 135 | 168 | 33.37 | Mike | Warner | Male | 56 | Neath Black Tuesday | 130 |
117 | 136 | 53 | 33.48 | John | Lloyd | Male | 57 | Brackla Harriers | 129 |
118 | 138 | 76 | 33.54 | Tom | Dawes | Male | 33 | Clwb Rhedeg Pontardawe | 128 |
119 | 139 | 321 | 33.56 | Geoff | White | Male | 50 | Run4All Neath | 127 |
120 | 140 | 126 | 33.56 | Christian | Rohman | Male | 32 | Ferry Flatliners | 126 |
121 | 142 | 187 | 33.59 | Andrew | Banfield | Male | 37 | North Dock Dregers | 125 |
122 | 144 | 197 | 34.09 | Wayne | Oliver | Male | 49 | North Dock Dregers | 124 |
123 | 146 | 335 | 34.16 | Paul | Heskins | Male | 43 | Run4All Neath | 123 |
124 | 148 | 169 | 34.17 | Steve | Williams | Male | 64 | Neath Black Tuesday | 122 |
125 | 149 | 107 | 34.18 | Jack | Fogarty | Male | 26 | Cornelly Striders AC | 121 |
126 | 150 | 377 | 34.19 | Heath | Brett | Male | 53 | Swansea Harriers Men | 120 |
127 | 151 | 455 | 34.21 | James | Hole | Male | 31 | Tri Hard Harriers Titans | 119 |
128 | 152 | 453 | 34.23 | Jonathan | West | Male | 42 | Tri Hard Harriers Titans | 118 |
129 | 153 | 116 | 34.25 | Michael | Gunter | Male | 33 | Ferry Flatliners | 117 |
130 | 154 | 336 | 34.29 | Alex | Tovey | Male | 50 | Run4All Neath | 116 |
131 | 155 | 506 | 34.30 | Dean | Morris | Male | 35 | Neath Black Tuesday | 115 |
132 | 156 | 78 | 34.31 | Jason | Appleby | Male | 47 | Clwb Rhedeg Pontardawe | 114 |
133 | 157 | 504 | 34.35 | Keith | Coleman | Male | 54 | Ogmore Phoenix Runners | 113 |
134 | 158 | 320 | 34.36 | Connor | Preddy | Male | 29 | Run4All Neath | 112 |
135 | 160 | 508 | 34.41 | Anthony | Wilkinson | Male | 53 | Gary Howells | 111 |
136 | 164 | 407 | 34.56 | Daniel | Ginn | Male | 36 | Swansea Vale Tri | 110 |
137 | 165 | 149 | 34.56 | NICK | Venables | Male | 42 | Llanelli AC | 109 |
138 | 166 | 364 | 34.59 | Luke | Grattarola | Male | 30 | Sospan Road Runners | 108 |
139 | 167 | 274 | 34.59 | Tony | Spiller | Male | 50 | Port Talbot Harriers Wizards Men | 107 |
140 | 168 | 45 | 35.04 | Guto | Evans | Male | 58 | Amman Valley Harriers | 106 |
141 | 169 | 385 | 35.06 | Richard | Hughes | Male | 40 | Swansea Vale Tri | 105 |
142 | 170 | 402 | 35.08 | Ian | Lloyd | Male | 48 | Swansea Vale Tri | 104 |
143 | 171 | 391 | 35.11 | Craig | ayers | Male | 45 | Swansea Vale Tri | 103 |
144 | 172 | 12 | 35.16 | Stephen | Lisk | Male | 51 | 3Ms Gorseinon RR | 102 |
145 | 173 | 141 | 35.18 | Phillip | Morgan | Male | 49 | Gary Howells | 101 |
146 | 174 | 397 | 35.22 | David | Hills | Male | 44 | Swansea Vale Tri | 100 |
147 | 175 | 237 | 35.24 | Andy | Golley | Male | 0 | Paul Popham Running Club | 99 |
148 | 176 | 276 | 35.26 | john | hopkins | Male | 60 | Port Talbot Harriers Wizards Men | 98 |
149 | 179 | 65 | 35.34 | Daniel | Evans | Male | 39 | Celtic Tri | 97 |
150 | 180 | 183 | 35.36 | Wayne | Elias | Male | 49 | North Dock Dregers | 96 |
151 | 183 | 133 | 35.48 | Alex | Thornton | Male | 26 | Gary Howells | 95 |
152 | 184 | 281 | 35.51 | Colin | Lewis | Male | 56 | Port Talbot Harriers Wizards Men | 94 |
153 | 187 | 238 | 35.58 | Paul | Smith | Male | 0 | Paul Popham Running Club | 93 |
154 | 188 | 167 | 36.00 | Howard | Carpenter | Male | 68 | Neath Black Tuesday | 92 |
155 | 191 | 404 | 36.08 | Paul | Harris | Male | 54 | Swansea Vale Tri | 91 |
156 | 192 | 412 | 36.08 | Chris | Stokes | Male | 36 | Swansea Vale Tri | 90 |
157 | 194 | 327 | 36.13 | Jamie | Hughes | Male | 41 | Run4All Neath | 89 |
158 | 197 | 56 | 36.35 | Graham | Foster | Male | 59 | Brackla Harriers | 88 |
159 | 198 | 269 | 36.36 | Garry | Evans | Male | 34 | Port Talbot Harriers Wizards Men | 87 |
160 | 199 | 399 | 36.37 | Adrian | Evans | Male | 47 | Swansea Vale Tri | 86 |
161 | 201 | 10 | 36.41 | Kevin | Watson | Male | 51 | 3Ms Gorseinon RR | 85 |
162 | 203 | 66 | 36.56 | Dave | Smith | Male | 40 | Celtic Tri | 84 |
163 | 205 | 219 | 36.58 | Simon | Thomas | Male | 60 | Paul Popham Running Club | 83 |
164 | 206 | 188 | 36.59 | Stephen | Short | Male | 40 | North Dock Dregers | 82 |
165 | 208 | 429 | 37.04 | Jack | Arnold | Male | 33 | Swansea Vale Tri | 81 |
166 | 209 | 225 | 37.13 | Andrea | Harris | Male | 50 | Paul Popham Running Club | 80 |
167 | 213 | 259 | 37.20 | James | Lowery | Male | 31 | Port Talbot Harriers Reds Mens | 79 |
168 | 214 | 503 | 37.22 | Wayne | Fowler | Male | 48 | Amman Valley Harriers | 78 |
169 | 215 | 513 | 37.24 | Chris | Jones | Male | 59 | Porthcawl Runners | 77 |
170 | 216 | 337 | 37.28 | Derek | Spear | Male | 60 | Run4All Neath | 76 |
171 | 218 | 42 | 37.29 | Jonathan | Davies | Male | 40 | Amman Valley Harriers | 75 |
172 | 219 | 356 | 37.31 | Glenn | Williams | Male | 49 | Sospan Road Runners | 74 |
173 | 221 | 191 | 37.34 | Simon | Phillips | Male | 44 | North Dock Dregers | 73 |
174 | 222 | 25 | 37.37 | Dewi | West | Male | 60 | 3Ms Gorseinon RR | 72 |
175 | 223 | 92 | 37.43 | Michael | Morgan | Male | 33 | Clwb Rhedeg Pontardawe | 71 |
176 | 224 | 333 | 37.46 | David | Sutton | Male | 56 | Run4All Neath | 70 |
177 | 225 | 273 | 37.47 | Neil | Wilkins | Male | 50 | Port Talbot Harriers Wizards Men | 69 |
178 | 226 | 189 | 37.50 | John | Hiddlestone | Male | 51 | North Dock Dregers | 68 |
179 | 227 | 106 | 37.50 | Iwan | Dowie | Male | 51 | Cornelly Striders AC | 67 |
180 | 230 | 29 | 38.02 | Mark | Bleasdale | Male | 54 | Amman Valley Harriers | 66 |
181 | 231 | 110 | 38.03 | Chris | Morgan | Male | 41 | Cornelly Striders AC | 65 |
182 | 233 | 300 | 38.06 | Julian | Maine | Male | 65 | Porthcawl Runners | 64 |
183 | 235 | 452 | 38.09 | Matthew | Kelly | Male | 25 | Tri Hard Harriers Titans | 63 |
184 | 236 | 120 | 38.09 | Paul | Williamson | Male | 43 | Ferry Flatliners | 62 |
185 | 238 | 355 | 38.15 | Kneale | Diamond | Male | 49 | Sospan Road Runners | 61 |
186 | 239 | 228 | 38.18 | Leigh | Besley | Male | 43 | Paul Popham Running Club | 60 |
187 | 240 | 359 | 38.18 | Graham | Daniels | Male | 59 | Sospan Road Runners | 59 |
188 | 241 | 311 | 38.21 | Alun | Jones | Male | 52 | Porthcawl Runners | 58 |
189 | 243 | 31 | 38.28 | Kevin | Taylor | Male | 62 | Amman Valley Harriers | 57 |
190 | 244 | 514 | 38.37 | Chris | Jones | Male | 52 | Swansea Harriers | 56 |
191 | 246 | 299 | 38.42 | Steven | Sleep | Male | 52 | Porthcawl Runners | 55 |
192 | 248 | 357 | 38.51 | Steve | James | Male | 49 | Sospan Road Runners | 54 |
193 | 251 | 240 | 38.59 | Craig | Bishop | Male | 0 | Paul Popham Running Club | 53 |
194 | 255 | 69 | 39.15 | Phil | Whitney | Male | 46 | Celtic Tri | 52 |
195 | 256 | 226 | 39.18 | Simon | Treharne | Male | 59 | Paul Popham Running Club | 51 |
196 | 259 | 194 | 39.25 | Robert | Spain | Male | 60 | North Dock Dregers | 50 |
197 | 263 | 192 | 39.32 | Kevin | Yeo | Male | 50 | North Dock Dregers | 49 |
198 | 264 | 63 | 39.34 | Matthew | Cox | Male | 16 | Celtic Tri | 48 |
199 | 267 | 275 | 39.41 | david | cornish | Male | 56 | Port Talbot Harriers Wizards Men | 47 |
200 | 275 | 171 | 40.11 | Simon | Partridge | Male | 69 | Neath Harriers | 46 |
201 | 277 | 451 | 40.15 | Matthew | Brown | Male | 35 | Tri Hard Harriers Titans | 45 |
202 | 280 | 239 | 40.27 | Mike | George | Male | 0 | Paul Popham Running Club | 44 |
203 | 283 | 382 | 40.39 | Scott | Wemyss | Male | 49 | Swansea Vale Tri | 43 |
204 | 285 | 280 | 40.47 | Peter | Richards | Male | 58 | Port Talbot Harriers Wizards Men | 42 |
205 | 287 | 166 | 40.52 | Steve | Hames | Male | 60 | Neath Black Tuesday | 41 |
206 | 289 | 389 | 40.59 | Leigh | Ayers | Male | 46 | Swansea Vale Tri | 40 |
207 | 291 | 74 | 41.07 | Mark | King | Male | 59 | Clwb Rhedeg Pontardawe | 39 |
208 | 292 | 272 | 41.09 | Robert | Howard | Male | 53 | Port Talbot Harriers Wizards Men | 38 |
209 | 293 | 142 | 41.10 | Dean | Thomas | Male | 52 | Gary Howells | 37 |
210 | 302 | 396 | 41.33 | Paul | Dorrell | Male | 58 | Swansea Vale Tri | 36 |
211 | 306 | 80 | 41.47 | Wayne | Baugh | Male | 57 | Clwb Rhedeg Pontardawe | 35 |
212 | 307 | 351 | 41.49 | Paul | Sands | Male | 57 | Sospan Road Runners | 34 |
213 | 310 | 328 | 41.57 | Jon | Pearn | Male | 59 | Run4All Neath | 33 |
214 | 312 | 212 | 42.08 | David | Sheard | Male | 57 | Ogmore Phoenix Runners | 32 |
215 | 316 | 312 | 42.21 | Ian | Thomas | Male | 58 | Porthcawl Runners | 31 |
216 | 319 | 227 | 42.29 | Mathew | Williams | Male | 38 | Paul Popham Running Club | 30 |
217 | 323 | 422 | 42.46 | Sammy | Phillips | Male | 50 | Swansea Vale Tri | 29 |
218 | 325 | 307 | 42.50 | Nick | Lewis | Male | 51 | Porthcawl Runners | 28 |
219 | 327 | 57 | 42.56 | Richard | Beech | Male | 62 | Brackla Harriers | 27 |
220 | 328 | 50 | 42.58 | Howard | Jones | Male | 66 | Brackla Harriers | 26 |
221 | 329 | 40 | 42.58 | Mark | Terry | Male | 65 | Amman Valley Harriers | 25 |
222 | 331 | 87 | 43.13 | Kelvin | Davies | Male | 38 | Clwb Rhedeg Pontardawe | 24 |
223 | 337 | 99 | 44.22 | Richard | Adams | Male | 35 | Clwb Rhedeg Pontardawe | 23 |
224 | 338 | 316 | 44.25 | Deb | Jones | Male | 52 | Porthcawl Runners | 22 |
225 | 341 | 85 | 44.34 | Roger | Silk | Male | 65 | Clwb Rhedeg Pontardawe | 21 |
226 | 342 | 350 | 44.39 | Anthony | Johansen | Male | 50 | Sospan Road Runners | 20 |
227 | 345 | 268 | 44.53 | Jonathan | Gibbs | Male | 52 | Port Talbot Harriers Wizards Men | 19 |
228 | 353 | 39 | 45.14 | Michael | Halsall | Male | 49 | Amman Valley Harriers | 18 |
229 | 359 | 134 | 45.33 | ERIC | DAVEY | Male | 72 | Gary Howells | 17 |
230 | 365 | 23 | 46.45 | David | Doherty | Male | 68 | 3Ms Gorseinon RR | 16 |
231 | 366 | 27 | 45.49 | Leighton | Jones | Male | 75 | 3Ms Gorseinon RR | 15 |
232 | 367 | 398 | 46.53 | Chris | Waygood | Male | 35 | Swansea Vale Tri | 14 |
233 | 368 | 160 | 46.53 | Andrew | Morris | Male | 63 | Llanelli AC | 13 |
234 | 369 | 363 | 46.57 | Anthony | Sweetland | Male | 57 | Sospan Road Runners | 12 |
235 | 371 | 26 | 47.15 | Richard | Donne | Male | 60 | 3Ms Gorseinon RR | 11 |
236 | 375 | 81 | 47.39 | Andrew | Miller | Male | 45 | Clwb Rhedeg Pontardawe | 10 |
237 | 385 | 515 | 48.20 | Dave | Williams | Male | 57 | Paul Popham Running Club | 9 |
238 | 386 | 20 | 48.27 | John | Holohan | Male | 73 | 3Ms Gorseinon RR | 8 |
239 | 387 | 16 | 48.33 | David | Barham | Male | 58 | 3Ms Gorseinon RR | 7 |
240 | 389 | 214 | 48.44 | Gary | Loo | Male | 57 | Ogmore Phoenix Runners | 6 |
241 | 390 | 215 | 48.46 | Peter | Harrop | Male | 61 | Ogmore Phoenix Runners | 5 |
242 | 400 | 271 | 51.51 | David | Waters | Male | 73 | Port Talbot Harriers Wizards Men | 4 |
243 | 403 | 70 | 52.37 | Phillip | Jones | Male | 50 | Celtic Tri | 3 |
244 | 404 | 270 | 52.48 | Daniel | Howard | Male | 26 | Port Talbot Harriers Wizards Men | 2 |
245 | 131 | 3 | DQ | Ross | Gribble | Male | 33 | 3Ms Gorseinon RR | 0 |
womens results
1 | 25 | 138 | 28.34 | Alex | Cawthra | Female | 25 | Gary Howells | 173 |
2 | 42 | 511 | 29.17 | Rachel | Davies | Female | 31 | Gary Howells | 172 |
3 | 50 | 298 | 29.36 | Ffion | Williams | Female | 26 | Port Talbot Harriers Womens | 171 |
4 | 75 | 371 | 30.53 | Emma | Baxter | Female | 31 | Swansea Harriers Ladies | 170 |
5 | 77 | 293 | 31.02 | Claire | Walters | Female | 35 | Port Talbot Harriers Womens | 169 |
6 | 79 | 297 | 31.09 | Heidi | Waters | Female | 37 | Port Talbot Harriers Womens | 168 |
7 | 89 | 28 | 31.44 | Wendy | Price | Female | 44 | Amman Valley Harriers | 167 |
8 | 101 | 151 | 32.33 | Kelcy | Hooper | Female | 19 | Llanelli AC | 166 |
9 | 103 | 294 | 32.33 | Clare | Phillips | Female | 53 | Port Talbot Harriers Womens | 165 |
10 | 105 | 260 | 32.36 | Samantha | Healy | Female | 49 | Port Talbot Harriers Reds Womens | 164 |
11 | 107 | 30 | 32.36 | Clara | Davies | Female | 40 | Amman Valley Harriers | 163 |
12 | 112 | 296 | 32.45 | Sarah | Howard | Female | 29 | Port Talbot Harriers Womens | 162 |
13 | 113 | 137 | 32.51 | Bethan | Jones | Female | 25 | Gary Howells | 161 |
14 | 114 | 310 | 32.53 | Sally | Pugsley | Female | 31 | Porthcawl Runners | 160 |
15 | 128 | 325 | 33.28 | Naomi | Sutton | Female | 31 | Run4All Neath | 159 |
16 | 132 | 173 | 33.33 | Olivia | Michael | Female | 23 | Neath Harriers | 158 |
17 | 133 | 345 | 33.37 | Cheryl | Tanner | Female | 43 | Run4All Neath | 157 |
18 | 134 | 366 | 33.43 | Helen-Marie | Davies | Female | 46 | Swansea Harriers Ladies | 156 |
19 | 137 | 186 | 33.53 | Haley | Lawton | Female | 36 | North Dock Dregers | 155 |
20 | 141 | 304 | 33.56 | Deb | Roberts | Female | 50 | Porthcawl Runners | 154 |
21 | 143 | 177 | 34.01 | Helen | Jones | Female | 53 | Neath Harriers | 153 |
22 | 145 | 196 | 34.11 | Emma | Davies-Hughes | Female | 40 | North Dock Dregers | 152 |
23 | 147 | 52 | 34.17 | Charlotte | Johns | Female | 56 | Brackla Harriers | 151 |
24 | 159 | 9 | 34.40 | Laura | Hughes-Dowdle | Female | 21 | 3Ms Gorseinon RR | 150 |
25 | 161 | 309 | 34.44 | Louise | Mordue | Female | 43 | Porthcawl Runners | 149 |
26 | 162 | 132 | 34.49 | Roxanne | Turner | Female | 33 | Gary Howells | 148 |
27 | 163 | 318 | 34.55 | Lauren | Thomas | Female | 26 | Run4All Neath | 147 |
28 | 177 | 72 | 35.29 | Rhiannon | Heredia-Rowe | Female | 15 | Celtic Tri | 146 |
29 | 178 | 38 | 35.30 | Donna | Morgan | Female | 50 | Amman Valley Harriers | 145 |
30 | 181 | 172 | 35.44 | Mandy | Morris | Female | 49 | Neath Harriers | 144 |
31 | 182 | 105 | 35.48 | Paula | Wilfort | Female | 54 | Cornelly Striders AC | 143 |
32 | 185 | 430 | 35.56 | Caroline | Nicholas-thomas | Female | 47 | Swansea Vale Tri | 142 |
